What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Wall Street | TikTok | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 7791 | 99602 | 58530 |
| 2025-11-25 | 8633 | 83520 | 57739 |
| 2025-12-02 | 7921 | 82406 | 150532 |
| 2025-12-09 | 7938 | 91199 | 68935 |
| 2025-12-16 | 6876 | 101717 | 57993 |
| 2025-12-23 | 6403 | 84126 | 53852 |
| 2025-12-30 | 6642 | 74498 | 58923 |
| 2026-01-06 | 6911 | 75241 | 61625 |
| 2026-01-13 | 6835 | 83996 | 57951 |
| 2026-01-20 | 6183 | 98873 | 59007 |
| 2026-01-27 | 6384 | 123994 | 57743 |
| 2026-02-03 | 6935 | 99129 | 62494 |
| 2026-02-10 | 7277 | 101941 | 70878 |
| 2026-02-17 | 6818 | 87628 | 59416 |
| 2026-02-24 | 7205 | 92831 | 57120 |
| 2026-03-03 | 7866 | 91079 | 54474 |
| 2026-03-10 | 5892 | 83735 | 54811 |
| 2026-03-17 | 5771 | 84080 | 55426 |
| 2026-03-24 | 5434 | 77527 | 53021 |
| 2026-03-31 | 5574 | 82606 | 54088 |
| 2026-04-07 | 5170 | 78217 | 54616 |
| 2026-04-14 | 6853 | 88202 | 54169 |
| 2026-04-21 | 6518 | 90004 | 52602 |
| 2026-04-28 | 5147 | 90420 | 52107 |
| 2026-05-05 | 5772 | 84000 | 55098 |
| 2026-05-12 | 5100 | 86514 | 54747 |
| 2026-05-19 | 5652 | 89952 | 64799 |
| 2026-05-26 | 5448 | 80523 | 52899 |
| 2026-06-02 | 5429 | 72718 | 53844 |
| 2026-06-09 | 5491 | 75490 | 52465 |
| 2026-06-16 | 5341 | 73489 | 51332 |
| 2026-06-23 | 5583 | 68575 | 48814 |
| 2026-06-30 | 4800 | 66227 | 46806 |
| 2026-07-07 | 5090 | 64453 | 48961 |
| 2026-07-14 | 4648 | 64242 | 48870 |
| 2026-07-21 | 4366 | 61404 | 48618 |
| 2026-07-28 | 4834 | 62364 | 48959 |
| 2026-08-04 | 5078 | 61155 | 48852 |
| 2026-08-11 | 6394 | 50504 | 50475 |
| 2026-08-18 | 5429 | 44733 | 48456 |
| 2026-08-25 | 5134 | 49279 | 54727 |
| 2026-09-01 | 4895 | 50896 | 53043 |
| 2026-09-08 | 4945 | 51345 | 56812 |
| 2026-09-15 | 5987 | 48326 | 54214 |
| 2026-09-22 | 5603 | 49170 | 54423 |
| 2026-09-29 | 4839 | 48554 | 56112 |
| 2026-10-06 | 5163 | 44706 | 51424 |
| 2026-10-13 | 5000 | 47330 | 50768 |
| 2026-10-20 | 4967 | 56064 | 50515 |
| 2026-10-27 | 4931 | 65596 | 52016 |
| 2026-11-03 | 4965 | 54922 | 55720 |
| 2026-11-10 | 5221 | 45928 | 53008 |
Weekly views of each name’s English Wikipedia article (“Wall Street”, “TikTok”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Wall Street 5,221, TikTok 45,928, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named Wall Street, the most on 09/11.