What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Wall Street | Prime Video | Minutes |
|---|---|---|---|
| 2025-11-18 | 7791 | 19406 | 1639 |
| 2025-11-25 | 8633 | 19903 | 1461 |
| 2025-12-02 | 7921 | 17393 | 1263 |
| 2025-12-09 | 7938 | 18465 | 1371 |
| 2025-12-16 | 6876 | 16468 | 1520 |
| 2025-12-23 | 6403 | 16078 | 1382 |
| 2025-12-30 | 6642 | 17586 | 1002 |
| 2026-01-06 | 6911 | 18083 | 1070 |
| 2026-01-13 | 6835 | 17172 | 1388 |
| 2026-01-20 | 6183 | 17380 | 1314 |
| 2026-01-27 | 6384 | 16768 | 1430 |
| 2026-02-03 | 6935 | 15892 | 1464 |
| 2026-02-10 | 7277 | 15582 | 1201 |
| 2026-02-17 | 6818 | 15458 | 1169 |
| 2026-02-24 | 7205 | 16866 | 1112 |
| 2026-03-03 | 7866 | 17551 | 1040 |
| 2026-03-10 | 5892 | 16404 | 922 |
| 2026-03-17 | 5771 | 16559 | 736 |
| 2026-03-24 | 5434 | 17208 | 762 |
| 2026-03-31 | 5574 | 18967 | 759 |
| 2026-04-07 | 5170 | 17275 | 661 |
| 2026-04-14 | 6853 | 19613 | 763 |
| 2026-04-21 | 6518 | 18756 | 833 |
| 2026-04-28 | 5147 | 18970 | 786 |
| 2026-05-05 | 5772 | 17823 | 740 |
| 2026-05-12 | 5100 | 17980 | 868 |
| 2026-05-19 | 5652 | 21179 | 817 |
| 2026-05-26 | 5448 | 24046 | 728 |
| 2026-06-02 | 5429 | 21175 | 766 |
| 2026-06-09 | 5491 | 19080 | 821 |
| 2026-06-16 | 5341 | 17934 | 787 |
| 2026-06-23 | 5583 | 17321 | 868 |
| 2026-06-30 | 4800 | 17197 | 752 |
| 2026-07-07 | 5090 | 17465 | 824 |
| 2026-07-14 | 4648 | 16502 | 869 |
| 2026-07-21 | 4366 | 16047 | 799 |
| 2026-07-28 | 4834 | 16372 | 868 |
| 2026-08-04 | 5078 | 16390 | 792 |
| 2026-08-11 | 6394 | 14357 | 743 |
| 2026-08-18 | 5429 | 14342 | 722 |
| 2026-08-25 | 5134 | 13992 | 828 |
| 2026-09-01 | 4895 | 13269 | 898 |
| 2026-09-08 | 4945 | 16539 | 979 |
| 2026-09-15 | 5987 | 14394 | 1153 |
| 2026-09-22 | 5603 | 13758 | 1091 |
| 2026-09-29 | 4839 | 13283 | 1117 |
| 2026-10-06 | 5163 | 13253 | 1103 |
| 2026-10-13 | 5000 | 13848 | 994 |
| 2026-10-20 | 4967 | 13464 | 873 |
| 2026-10-27 | 4931 | 14432 | 1258 |
| 2026-11-03 | 4965 | 13405 | 1044 |
| 2026-11-10 | 5221 | 11889 | 1118 |
Weekly views of each name’s English Wikipedia article (“Wall Street”, “Amazon Prime Video”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Wall Street 5,221, Prime Video 11,889, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 30 stories named Wall Street, the most on 09/11.