What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Wall Street | Prime Video | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 7791 | 19406 | 45898 |
| 2025-11-25 | 8633 | 19903 | 43986 |
| 2025-12-02 | 7921 | 17393 | 40875 |
| 2025-12-09 | 7938 | 18465 | 43707 |
| 2025-12-16 | 6876 | 16468 | 43006 |
| 2025-12-23 | 6403 | 16078 | 36117 |
| 2025-12-30 | 6642 | 17586 | 34059 |
| 2026-01-06 | 6911 | 18083 | 36148 |
| 2026-01-13 | 6835 | 17172 | 42989 |
| 2026-01-20 | 6183 | 17380 | 42294 |
| 2026-01-27 | 6384 | 16768 | 42573 |
| 2026-02-03 | 6935 | 15892 | 42312 |
| 2026-02-10 | 7277 | 15582 | 43907 |
| 2026-02-17 | 6818 | 15458 | 38945 |
| 2026-02-24 | 7205 | 16866 | 41467 |
| 2026-03-03 | 7866 | 17551 | 41614 |
| 2026-03-10 | 5892 | 16404 | 42865 |
| 2026-03-17 | 5771 | 16559 | 46863 |
| 2026-03-24 | 5434 | 17208 | 45113 |
| 2026-03-31 | 5574 | 18967 | 44502 |
| 2026-04-07 | 5170 | 17275 | 61437 |
| 2026-04-14 | 6853 | 19613 | 43413 |
| 2026-04-21 | 6518 | 18756 | 83027 |
| 2026-04-28 | 5147 | 18970 | 65410 |
| 2026-05-05 | 5772 | 17823 | 47048 |
| 2026-05-12 | 5100 | 17980 | 47591 |
| 2026-05-19 | 5652 | 21179 | 44656 |
| 2026-05-26 | 5448 | 24046 | 39128 |
| 2026-06-02 | 5429 | 21175 | 40349 |
| 2026-06-09 | 5491 | 19080 | 44088 |
| 2026-06-16 | 5341 | 17934 | 40862 |
| 2026-06-23 | 5583 | 17321 | 39034 |
| 2026-06-30 | 4800 | 17197 | 37104 |
| 2026-07-07 | 5090 | 17465 | 39829 |
| 2026-07-14 | 4648 | 16502 | 41537 |
| 2026-07-21 | 4366 | 16047 | 40122 |
| 2026-07-28 | 4834 | 16372 | 38455 |
| 2026-08-04 | 5078 | 16390 | 38927 |
| 2026-08-11 | 6394 | 14357 | 37141 |
| 2026-08-18 | 5429 | 14342 | 38015 |
| 2026-08-25 | 5134 | 13992 | 40195 |
| 2026-09-01 | 4895 | 13269 | 68726 |
| 2026-09-08 | 4945 | 16539 | 70279 |
| 2026-09-15 | 5987 | 14394 | 98462 |
| 2026-09-22 | 5603 | 13758 | 55860 |
| 2026-09-29 | 4839 | 13283 | 45703 |
| 2026-10-06 | 5163 | 13253 | 39492 |
| 2026-10-13 | 5000 | 13848 | 39636 |
| 2026-10-20 | 4967 | 13464 | 36264 |
| 2026-10-27 | 4931 | 14432 | 39737 |
| 2026-11-03 | 4965 | 13405 | 37361 |
| 2026-11-10 | 5221 | 11889 | 33078 |
Weekly views of each name’s English Wikipedia article (“Wall Street”, “Amazon Prime Video”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Wall Street 5,221, Prime Video 11,889, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named Wall Street, the most on 09/11.