What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Wall Street | Perth | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 7791 | 28 | 21643 |
| 2025-11-25 | 8633 | 22 | 20150 |
| 2025-12-02 | 7921 | 25 | 30540 |
| 2025-12-09 | 7938 | 13 | 30261 |
| 2025-12-16 | 6876 | 21 | 23372 |
| 2025-12-23 | 6403 | 15 | 29721 |
| 2025-12-30 | 6642 | 17 | 34680 |
| 2026-01-06 | 6911 | 19 | 28978 |
| 2026-01-13 | 6835 | 34 | 71546 |
| 2026-01-20 | 6183 | 25 | 35182 |
| 2026-01-27 | 6384 | 52 | 28213 |
| 2026-02-03 | 6935 | 26 | 21363 |
| 2026-02-10 | 7277 | 30 | 29277 |
| 2026-02-17 | 6818 | 11 | 16851 |
| 2026-02-24 | 7205 | 33 | 12660 |
| 2026-03-03 | 7866 | 27 | 9422 |
| 2026-03-10 | 5892 | 29 | 12196 |
| 2026-03-17 | 5771 | 21 | 11397 |
| 2026-03-24 | 5434 | 22 | 8390 |
| 2026-03-31 | 5574 | 23 | 7986 |
| 2026-04-07 | 5170 | 24 | 8020 |
| 2026-04-14 | 6853 | 15 | 8022 |
| 2026-04-21 | 6518 | 17 | 8219 |
| 2026-04-28 | 5147 | 15 | 12914 |
| 2026-05-05 | 5772 | 16 | 11706 |
| 2026-05-12 | 5100 | 28 | 10604 |
| 2026-05-19 | 5652 | 29 | 10814 |
| 2026-05-26 | 5448 | 27 | 9552 |
| 2026-06-02 | 5429 | 26 | 9473 |
| 2026-06-09 | 5491 | 17 | 10625 |
| 2026-06-16 | 5341 | 23 | 9408 |
| 2026-06-23 | 5583 | 27 | 9809 |
| 2026-06-30 | 4800 | 31 | 8730 |
| 2026-07-07 | 5090 | 25 | 8498 |
| 2026-07-14 | 4648 | 18 | 8766 |
| 2026-07-21 | 4366 | 25 | 8582 |
| 2026-07-28 | 4834 | 28 | 10059 |
| 2026-08-04 | 5078 | 31 | 11345 |
| 2026-08-11 | 6394 | 13 | 12193 |
| 2026-08-18 | 5429 | 50 | 14762 |
| 2026-08-25 | 5134 | 41 | 14752 |
| 2026-09-01 | 4895 | 37 | 17394 |
| 2026-09-08 | 4945 | 19 | 15740 |
| 2026-09-15 | 5987 | 25 | 28427 |
| 2026-09-22 | 5603 | 18 | 23499 |
| 2026-09-29 | 4839 | 57 | 36366 |
| 2026-10-06 | 5163 | 23 | 20251 |
| 2026-10-13 | 5000 | 22 | 25589 |
| 2026-10-20 | 4967 | 33 | 32517 |
| 2026-10-27 | 4931 | 17 | 22497 |
| 2026-11-03 | 4965 | 9 | 29602 |
| 2026-11-10 | 5221 | 19 | 21004 |
Weekly views of each name’s English Wikipedia article (“Wall Street”, “Perth (film)”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Wall Street 5,221, Perth 19, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named Wall Street, the most on 09/11.