What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Wall Street | New York City | |
|---|---|---|---|
| 2025-11-18 | 7791 | 117094 | 179412 |
| 2025-11-25 | 8633 | 110272 | 179370 |
| 2025-12-02 | 7921 | 100293 | 162957 |
| 2025-12-09 | 7938 | 98450 | 147735 |
| 2025-12-16 | 6876 | 97448 | 166712 |
| 2025-12-23 | 6403 | 92191 | 166769 |
| 2025-12-30 | 6642 | 95656 | 141424 |
| 2026-01-06 | 6911 | 137470 | 146655 |
| 2026-01-13 | 6835 | 103939 | 177255 |
| 2026-01-20 | 6183 | 98566 | 171097 |
| 2026-01-27 | 6384 | 96384 | 183856 |
| 2026-02-03 | 6935 | 97324 | 213438 |
| 2026-02-10 | 7277 | 97350 | 177589 |
| 2026-02-17 | 6818 | 89497 | 177933 |
| 2026-02-24 | 7205 | 90730 | 189511 |
| 2026-03-03 | 7866 | 96074 | 178267 |
| 2026-03-10 | 5892 | 90580 | 145843 |
| 2026-03-17 | 5771 | 84787 | 133125 |
| 2026-03-24 | 5434 | 84528 | 116431 |
| 2026-03-31 | 5574 | 85122 | 126416 |
| 2026-04-07 | 5170 | 81248 | 115040 |
| 2026-04-14 | 6853 | 81603 | 124731 |
| 2026-04-21 | 6518 | 84358 | 133855 |
| 2026-04-28 | 5147 | 82734 | 120073 |
| 2026-05-05 | 5772 | 84941 | 119583 |
| 2026-05-12 | 5100 | 82908 | 119042 |
| 2026-05-19 | 5652 | 84292 | 114273 |
| 2026-05-26 | 5448 | 83294 | 108565 |
| 2026-06-02 | 5429 | 84072 | 115540 |
| 2026-06-09 | 5491 | 88224 | 108114 |
| 2026-06-16 | 5341 | 101007 | 121403 |
| 2026-06-23 | 5583 | 85351 | 110599 |
| 2026-06-30 | 4800 | 86214 | 109938 |
| 2026-07-07 | 5090 | 85101 | 117083 |
| 2026-07-14 | 4648 | 81005 | 140981 |
| 2026-07-21 | 4366 | 84313 | 382313 |
| 2026-07-28 | 4834 | 77777 | 173426 |
| 2026-08-04 | 5078 | 77530 | 121455 |
| 2026-08-11 | 6394 | 77722 | 112110 |
| 2026-08-18 | 5429 | 76654 | 655061 |
| 2026-08-25 | 5134 | 77479 | 492089 |
| 2026-09-01 | 4895 | 77233 | 114031 |
| 2026-09-08 | 4945 | 77929 | 115245 |
| 2026-09-15 | 5987 | 92911 | 127590 |
| 2026-09-22 | 5603 | 84695 | 126261 |
| 2026-09-29 | 4839 | 83239 | 141570 |
| 2026-10-06 | 5163 | 80858 | 128788 |
| 2026-10-13 | 5000 | 79387 | 125762 |
| 2026-10-20 | 4967 | 75638 | 134798 |
| 2026-10-27 | 4931 | 104025 | 160488 |
| 2026-11-03 | 4965 | 74694 | 140334 |
| 2026-11-10 | 5221 | 82554 | 133538 |
Weekly views of each name’s English Wikipedia article (“Wall Street”, “New York City”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Wall Street 5,221, New York City 82,554, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 30 stories named Wall Street, the most on 09/11.