What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Wall Street | Microsoft | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 7791 | 40482 | 45898 |
| 2025-11-25 | 8633 | 44736 | 43986 |
| 2025-12-02 | 7921 | 33463 | 40875 |
| 2025-12-09 | 7938 | 31381 | 43707 |
| 2025-12-16 | 6876 | 130660 | 43006 |
| 2025-12-23 | 6403 | 31206 | 36117 |
| 2025-12-30 | 6642 | 32304 | 34059 |
| 2026-01-06 | 6911 | 36340 | 36148 |
| 2026-01-13 | 6835 | 41508 | 42989 |
| 2026-01-20 | 6183 | 34980 | 42294 |
| 2026-01-27 | 6384 | 35914 | 42573 |
| 2026-02-03 | 6935 | 44711 | 42312 |
| 2026-02-10 | 7277 | 41530 | 43907 |
| 2026-02-17 | 6818 | 33333 | 38945 |
| 2026-02-24 | 7205 | 38626 | 41467 |
| 2026-03-03 | 7866 | 33508 | 41614 |
| 2026-03-10 | 5892 | 30823 | 42865 |
| 2026-03-17 | 5771 | 37168 | 46863 |
| 2026-03-24 | 5434 | 36615 | 45113 |
| 2026-03-31 | 5574 | 34950 | 44502 |
| 2026-04-07 | 5170 | 34682 | 61437 |
| 2026-04-14 | 6853 | 42361 | 43413 |
| 2026-04-21 | 6518 | 38813 | 83027 |
| 2026-04-28 | 5147 | 36337 | 65410 |
| 2026-05-05 | 5772 | 32304 | 47048 |
| 2026-05-12 | 5100 | 33410 | 47591 |
| 2026-05-19 | 5652 | 37553 | 44656 |
| 2026-05-26 | 5448 | 35099 | 39128 |
| 2026-06-02 | 5429 | 38272 | 40349 |
| 2026-06-09 | 5491 | 33460 | 44088 |
| 2026-06-16 | 5341 | 35728 | 40862 |
| 2026-06-23 | 5583 | 34705 | 39034 |
| 2026-06-30 | 4800 | 35298 | 37104 |
| 2026-07-07 | 5090 | 43502 | 39829 |
| 2026-07-14 | 4648 | 44454 | 41537 |
| 2026-07-21 | 4366 | 51170 | 40122 |
| 2026-07-28 | 4834 | 47376 | 38455 |
| 2026-08-04 | 5078 | 28243 | 38927 |
| 2026-08-11 | 6394 | 33279 | 37141 |
| 2026-08-18 | 5429 | 38101 | 38015 |
| 2026-08-25 | 5134 | 43011 | 40195 |
| 2026-09-01 | 4895 | 48391 | 68726 |
| 2026-09-08 | 4945 | 44937 | 70279 |
| 2026-09-15 | 5987 | 58032 | 98462 |
| 2026-09-22 | 5603 | 58947 | 55860 |
| 2026-09-29 | 4839 | 42206 | 45703 |
| 2026-10-06 | 5163 | 34131 | 39492 |
| 2026-10-13 | 5000 | 41626 | 39636 |
| 2026-10-20 | 4967 | 35264 | 36264 |
| 2026-10-27 | 4931 | 47224 | 39737 |
| 2026-11-03 | 4965 | 36004 | 37361 |
| 2026-11-10 | 5221 | 32208 | 33078 |
Weekly views of each name’s English Wikipedia article (“Wall Street”, “Microsoft”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Wall Street 5,221, Microsoft 32,208, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named Wall Street, the most on 09/11.