What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Wall Street | Hegseth | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 7791 | 56439 | 45898 |
| 2025-11-25 | 8633 | 71477 | 43986 |
| 2025-12-02 | 7921 | 254260 | 40875 |
| 2025-12-09 | 7938 | 290990 | 43707 |
| 2025-12-16 | 6876 | 106718 | 43006 |
| 2025-12-23 | 6403 | 60880 | 36117 |
| 2025-12-30 | 6642 | 48089 | 34059 |
| 2026-01-06 | 6911 | 168700 | 36148 |
| 2026-01-13 | 6835 | 126935 | 42989 |
| 2026-01-20 | 6183 | 81680 | 42294 |
| 2026-01-27 | 6384 | 66195 | 42573 |
| 2026-02-03 | 6935 | 46473 | 42312 |
| 2026-02-10 | 7277 | 68011 | 43907 |
| 2026-02-17 | 6818 | 52219 | 38945 |
| 2026-02-24 | 7205 | 65240 | 41467 |
| 2026-03-03 | 7866 | 350723 | 41614 |
| 2026-03-10 | 5892 | 657051 | 42865 |
| 2026-03-17 | 5771 | 406605 | 46863 |
| 2026-03-24 | 5434 | 213045 | 45113 |
| 2026-03-31 | 5574 | 244295 | 44502 |
| 2026-04-07 | 5170 | 431057 | 61437 |
| 2026-04-14 | 6853 | 206109 | 43413 |
| 2026-04-21 | 6518 | 156016 | 83027 |
| 2026-04-28 | 5147 | 124508 | 65410 |
| 2026-05-05 | 5772 | 194206 | 47048 |
| 2026-05-12 | 5100 | 71232 | 47591 |
| 2026-05-19 | 5652 | 64123 | 44656 |
| 2026-05-26 | 5448 | 72194 | 39128 |
| 2026-06-02 | 5429 | 91582 | 40349 |
| 2026-06-09 | 5491 | 96523 | 44088 |
| 2026-06-16 | 5341 | 85360 | 40862 |
| 2026-06-23 | 5583 | 58638 | 39034 |
| 2026-06-30 | 4800 | 50081 | 37104 |
| 2026-07-07 | 5090 | 32966 | 39829 |
| 2026-07-14 | 4648 | 43237 | 41537 |
| 2026-07-21 | 4366 | 95035 | 40122 |
| 2026-07-28 | 4834 | 80539 | 38455 |
| 2026-08-04 | 5078 | 46336 | 38927 |
| 2026-08-11 | 6394 | 51950 | 37141 |
| 2026-08-18 | 5429 | 66422 | 38015 |
| 2026-08-25 | 5134 | 66898 | 40195 |
| 2026-09-01 | 4895 | 74116 | 68726 |
| 2026-09-08 | 4945 | 102912 | 70279 |
| 2026-09-15 | 5987 | 50707 | 98462 |
| 2026-09-22 | 5603 | 87464 | 55860 |
| 2026-09-29 | 4839 | 41321 | 45703 |
| 2026-10-06 | 5163 | 122844 | 39492 |
| 2026-10-13 | 5000 | 144457 | 39636 |
| 2026-10-20 | 4967 | 85529 | 36264 |
| 2026-10-27 | 4931 | 65394 | 39737 |
| 2026-11-03 | 4965 | 76471 | 37361 |
| 2026-11-10 | 5221 | 420795 | 33078 |
Weekly views of each name’s English Wikipedia article (“Wall Street”, “Pete Hegseth”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Wall Street 5,221, Hegseth 420,795, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named Wall Street, the most on 09/11.