What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Wall Street | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 99602 | 7791 | 20748 |
| 2025-11-25 | 83520 | 8633 | 37548 |
| 2025-12-02 | 82406 | 7921 | 20603 |
| 2025-12-09 | 91199 | 7938 | 15943 |
| 2025-12-16 | 101717 | 6876 | 121930 |
| 2025-12-23 | 84126 | 6403 | 269505 |
| 2025-12-30 | 74498 | 6642 | 27107 |
| 2026-01-06 | 75241 | 6911 | 19630 |
| 2026-01-13 | 83996 | 6835 | 24182 |
| 2026-01-20 | 98873 | 6183 | 19612 |
| 2026-01-27 | 123994 | 6384 | 26579 |
| 2026-02-03 | 99129 | 6935 | 22933 |
| 2026-02-10 | 101941 | 7277 | 19021 |
| 2026-02-17 | 87628 | 6818 | 13448 |
| 2026-02-24 | 92831 | 7205 | 16120 |
| 2026-03-03 | 91079 | 7866 | 63913 |
| 2026-03-10 | 83735 | 5892 | 29527 |
| 2026-03-17 | 84080 | 5771 | 139869 |
| 2026-03-24 | 77527 | 5434 | 28584 |
| 2026-03-31 | 82606 | 5574 | 13997 |
| 2026-04-07 | 78217 | 5170 | 23796 |
| 2026-04-14 | 88202 | 6853 | 15115 |
| 2026-04-21 | 90004 | 6518 | 13009 |
| 2026-04-28 | 90420 | 5147 | 26372 |
| 2026-05-05 | 84000 | 5772 | 14319 |
| 2026-05-12 | 86514 | 5100 | 17272 |
| 2026-05-19 | 89952 | 5652 | 9535 |
| 2026-05-26 | 80523 | 5448 | 10347 |
| 2026-06-02 | 72718 | 5429 | 11371 |
| 2026-06-09 | 75490 | 5491 | 11242 |
| 2026-06-16 | 73489 | 5341 | 10959 |
| 2026-06-23 | 68575 | 5583 | 8073 |
| 2026-06-30 | 66227 | 4800 | 9087 |
| 2026-07-07 | 64453 | 5090 | 7407 |
| 2026-07-14 | 64242 | 4648 | 7546 |
| 2026-07-21 | 61404 | 4366 | 9082 |
| 2026-07-28 | 62364 | 4834 | 9150 |
| 2026-08-04 | 61155 | 5078 | 10562 |
| 2026-08-11 | 50504 | 6394 | 8263 |
| 2026-08-18 | 44733 | 5429 | 17223 |
| 2026-08-25 | 49279 | 5134 | 15118 |
| 2026-09-01 | 50896 | 4895 | 7715 |
| 2026-09-08 | 51345 | 4945 | 6183 |
| 2026-09-15 | 48326 | 5987 | 7664 |
| 2026-09-22 | 49170 | 5603 | 14962 |
| 2026-09-29 | 48554 | 4839 | 15312 |
| 2026-10-06 | 44706 | 5163 | 9571 |
| 2026-10-13 | 47330 | 5000 | 13352 |
| 2026-10-20 | 56064 | 4967 | 64134 |
| 2026-10-27 | 65596 | 4931 | 17918 |
| 2026-11-03 | 54922 | 4965 | 12168 |
| 2026-11-10 | 45928 | 5221 | 317858 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Wall Street”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Wall Street 5,221, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.