What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Wall Street | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 99602 | 7791 | 58530 |
| 2025-11-25 | 83520 | 8633 | 57739 |
| 2025-12-02 | 82406 | 7921 | 150532 |
| 2025-12-09 | 91199 | 7938 | 68935 |
| 2025-12-16 | 101717 | 6876 | 57993 |
| 2025-12-23 | 84126 | 6403 | 53852 |
| 2025-12-30 | 74498 | 6642 | 58923 |
| 2026-01-06 | 75241 | 6911 | 61625 |
| 2026-01-13 | 83996 | 6835 | 57951 |
| 2026-01-20 | 98873 | 6183 | 59007 |
| 2026-01-27 | 123994 | 6384 | 57743 |
| 2026-02-03 | 99129 | 6935 | 62494 |
| 2026-02-10 | 101941 | 7277 | 70878 |
| 2026-02-17 | 87628 | 6818 | 59416 |
| 2026-02-24 | 92831 | 7205 | 57120 |
| 2026-03-03 | 91079 | 7866 | 54474 |
| 2026-03-10 | 83735 | 5892 | 54811 |
| 2026-03-17 | 84080 | 5771 | 55426 |
| 2026-03-24 | 77527 | 5434 | 53021 |
| 2026-03-31 | 82606 | 5574 | 54088 |
| 2026-04-07 | 78217 | 5170 | 54616 |
| 2026-04-14 | 88202 | 6853 | 54169 |
| 2026-04-21 | 90004 | 6518 | 52602 |
| 2026-04-28 | 90420 | 5147 | 52107 |
| 2026-05-05 | 84000 | 5772 | 55098 |
| 2026-05-12 | 86514 | 5100 | 54747 |
| 2026-05-19 | 89952 | 5652 | 64799 |
| 2026-05-26 | 80523 | 5448 | 52899 |
| 2026-06-02 | 72718 | 5429 | 53844 |
| 2026-06-09 | 75490 | 5491 | 52465 |
| 2026-06-16 | 73489 | 5341 | 51332 |
| 2026-06-23 | 68575 | 5583 | 48814 |
| 2026-06-30 | 66227 | 4800 | 46806 |
| 2026-07-07 | 64453 | 5090 | 48961 |
| 2026-07-14 | 64242 | 4648 | 48870 |
| 2026-07-21 | 61404 | 4366 | 48618 |
| 2026-07-28 | 62364 | 4834 | 48959 |
| 2026-08-04 | 61155 | 5078 | 48852 |
| 2026-08-11 | 50504 | 6394 | 50475 |
| 2026-08-18 | 44733 | 5429 | 48456 |
| 2026-08-25 | 49279 | 5134 | 54727 |
| 2026-09-01 | 50896 | 4895 | 53043 |
| 2026-09-08 | 51345 | 4945 | 56812 |
| 2026-09-15 | 48326 | 5987 | 54214 |
| 2026-09-22 | 49170 | 5603 | 54423 |
| 2026-09-29 | 48554 | 4839 | 56112 |
| 2026-10-06 | 44706 | 5163 | 51424 |
| 2026-10-13 | 47330 | 5000 | 50768 |
| 2026-10-20 | 56064 | 4967 | 50515 |
| 2026-10-27 | 65596 | 4931 | 52016 |
| 2026-11-03 | 54922 | 4965 | 55720 |
| 2026-11-10 | 45928 | 5221 | 53008 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Wall Street”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Wall Street 5,221, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.