What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Susie Wiles | OpenAI |
|---|---|---|---|
| 2025-11-18 | 99602 | 20748 | 62943 |
| 2025-11-25 | 83520 | 37548 | 56777 |
| 2025-12-02 | 82406 | 20603 | 47535 |
| 2025-12-09 | 91199 | 15943 | 50183 |
| 2025-12-16 | 101717 | 121930 | 55188 |
| 2025-12-23 | 84126 | 269505 | 44600 |
| 2025-12-30 | 74498 | 27107 | 34934 |
| 2026-01-06 | 75241 | 19630 | 38917 |
| 2026-01-13 | 83996 | 24182 | 41500 |
| 2026-01-20 | 98873 | 19612 | 50511 |
| 2026-01-27 | 123994 | 26579 | 49783 |
| 2026-02-03 | 99129 | 22933 | 52570 |
| 2026-02-10 | 101941 | 19021 | 59055 |
| 2026-02-17 | 87628 | 13448 | 54757 |
| 2026-02-24 | 92831 | 16120 | 69937 |
| 2026-03-03 | 91079 | 63913 | 74485 |
| 2026-03-10 | 83735 | 29527 | 55763 |
| 2026-03-17 | 84080 | 139869 | 48531 |
| 2026-03-24 | 77527 | 28584 | 47143 |
| 2026-03-31 | 82606 | 13997 | 52702 |
| 2026-04-07 | 78217 | 23796 | 48279 |
| 2026-04-14 | 88202 | 15115 | 53436 |
| 2026-04-21 | 90004 | 13009 | 51660 |
| 2026-04-28 | 90420 | 26372 | 64156 |
| 2026-05-05 | 84000 | 14319 | 63904 |
| 2026-05-12 | 86514 | 17272 | 54337 |
| 2026-05-19 | 89952 | 9535 | 60783 |
| 2026-05-26 | 80523 | 10347 | 55843 |
| 2026-06-02 | 72718 | 11371 | 52242 |
| 2026-06-09 | 75490 | 11242 | 47705 |
| 2026-06-16 | 73489 | 10959 | 59054 |
| 2026-06-23 | 68575 | 8073 | 50851 |
| 2026-06-30 | 66227 | 9087 | 44272 |
| 2026-07-07 | 64453 | 7407 | 40047 |
| 2026-07-14 | 64242 | 7546 | 49051 |
| 2026-07-21 | 61404 | 9082 | 37352 |
| 2026-07-28 | 62364 | 9150 | 45774 |
| 2026-08-04 | 61155 | 10562 | 41797 |
| 2026-08-11 | 50504 | 8263 | 37655 |
| 2026-08-18 | 44733 | 17223 | 39277 |
| 2026-08-25 | 49279 | 15118 | 39349 |
| 2026-09-01 | 50896 | 7715 | 39743 |
| 2026-09-08 | 51345 | 6183 | 55353 |
| 2026-09-15 | 48326 | 7664 | 98036 |
| 2026-09-22 | 49170 | 14962 | 66808 |
| 2026-09-29 | 48554 | 15312 | 67529 |
| 2026-10-06 | 44706 | 9571 | 60359 |
| 2026-10-13 | 47330 | 13352 | 59007 |
| 2026-10-20 | 56064 | 64134 | 54316 |
| 2026-10-27 | 65596 | 17918 | 55058 |
| 2026-11-03 | 54922 | 12168 | 57324 |
| 2026-11-10 | 45928 | 317858 | 48841 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Susie Wiles”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Susie Wiles 317,858, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.