What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Stephen Miller | Prime Video |
|---|---|---|---|
| 2025-11-18 | 99602 | 34612 | 19406 |
| 2025-11-25 | 83520 | 29116 | 19903 |
| 2025-12-02 | 82406 | 47304 | 17393 |
| 2025-12-09 | 91199 | 39069 | 18465 |
| 2025-12-16 | 101717 | 49151 | 16468 |
| 2025-12-23 | 84126 | 50956 | 16078 |
| 2025-12-30 | 74498 | 53502 | 17586 |
| 2026-01-06 | 75241 | 176474 | 18083 |
| 2026-01-13 | 83996 | 293767 | 17172 |
| 2026-01-20 | 98873 | 171338 | 17380 |
| 2026-01-27 | 123994 | 196424 | 16768 |
| 2026-02-03 | 99129 | 189273 | 15892 |
| 2026-02-10 | 101941 | 98590 | 15582 |
| 2026-02-17 | 87628 | 47702 | 15458 |
| 2026-02-24 | 92831 | 39748 | 16866 |
| 2026-03-03 | 91079 | 37227 | 17551 |
| 2026-03-10 | 83735 | 64755 | 16404 |
| 2026-03-17 | 84080 | 36587 | 16559 |
| 2026-03-24 | 77527 | 37238 | 17208 |
| 2026-03-31 | 82606 | 37828 | 18967 |
| 2026-04-07 | 78217 | 42282 | 17275 |
| 2026-04-14 | 88202 | 23533 | 19613 |
| 2026-04-21 | 90004 | 31466 | 18756 |
| 2026-04-28 | 90420 | 62402 | 18970 |
| 2026-05-05 | 84000 | 33272 | 17823 |
| 2026-05-12 | 86514 | 21283 | 17980 |
| 2026-05-19 | 89952 | 48043 | 21179 |
| 2026-05-26 | 80523 | 24438 | 24046 |
| 2026-06-02 | 72718 | 42664 | 21175 |
| 2026-06-09 | 75490 | 17219 | 19080 |
| 2026-06-16 | 73489 | 25359 | 17934 |
| 2026-06-23 | 68575 | 17831 | 17321 |
| 2026-06-30 | 66227 | 41837 | 17197 |
| 2026-07-07 | 64453 | 33578 | 17465 |
| 2026-07-14 | 64242 | 21993 | 16502 |
| 2026-07-21 | 61404 | 34788 | 16047 |
| 2026-07-28 | 62364 | 28776 | 16372 |
| 2026-08-04 | 61155 | 23748 | 16390 |
| 2026-08-11 | 50504 | 36866 | 14357 |
| 2026-08-18 | 44733 | 29420 | 14342 |
| 2026-08-25 | 49279 | 19336 | 13992 |
| 2026-09-01 | 50896 | 16733 | 13269 |
| 2026-09-08 | 51345 | 16815 | 16539 |
| 2026-09-15 | 48326 | 15255 | 14394 |
| 2026-09-22 | 49170 | 18177 | 13758 |
| 2026-09-29 | 48554 | 20989 | 13283 |
| 2026-10-06 | 44706 | 18544 | 13253 |
| 2026-10-13 | 47330 | 21577 | 13848 |
| 2026-10-20 | 56064 | 26652 | 13464 |
| 2026-10-27 | 65596 | 16059 | 14432 |
| 2026-11-03 | 54922 | 38925 | 13405 |
| 2026-11-10 | 45928 | 973347 | 11889 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Stephen Miller”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Stephen Miller 973,347, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.