What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Ohio State | New York City |
|---|---|---|---|
| 2025-11-18 | 99602 | 6943 | 117094 |
| 2025-11-25 | 83520 | 6691 | 110272 |
| 2025-12-02 | 82406 | 10798 | 100293 |
| 2025-12-09 | 91199 | 9659 | 98450 |
| 2025-12-16 | 101717 | 6345 | 97448 |
| 2025-12-23 | 84126 | 5881 | 92191 |
| 2025-12-30 | 74498 | 5309 | 95656 |
| 2026-01-06 | 75241 | 8718 | 137470 |
| 2026-01-13 | 83996 | 6248 | 103939 |
| 2026-01-20 | 98873 | 6458 | 98566 |
| 2026-01-27 | 123994 | 5857 | 96384 |
| 2026-02-03 | 99129 | 5346 | 97324 |
| 2026-02-10 | 101941 | 6038 | 97350 |
| 2026-02-17 | 87628 | 5986 | 89497 |
| 2026-02-24 | 92831 | 6239 | 90730 |
| 2026-03-03 | 91079 | 5537 | 96074 |
| 2026-03-10 | 83735 | 6894 | 90580 |
| 2026-03-17 | 84080 | 7558 | 84787 |
| 2026-03-24 | 77527 | 7202 | 84528 |
| 2026-03-31 | 82606 | 5374 | 85122 |
| 2026-04-07 | 78217 | 5371 | 81248 |
| 2026-04-14 | 88202 | 6604 | 81603 |
| 2026-04-21 | 90004 | 5477 | 84358 |
| 2026-04-28 | 90420 | 5312 | 82734 |
| 2026-05-05 | 84000 | 4893 | 84941 |
| 2026-05-12 | 86514 | 5807 | 82908 |
| 2026-05-19 | 89952 | 4925 | 84292 |
| 2026-05-26 | 80523 | 4599 | 83294 |
| 2026-06-02 | 72718 | 4693 | 84072 |
| 2026-06-09 | 75490 | 4338 | 88224 |
| 2026-06-16 | 73489 | 4548 | 101007 |
| 2026-06-23 | 68575 | 4650 | 85351 |
| 2026-06-30 | 66227 | 3908 | 86214 |
| 2026-07-07 | 64453 | 4484 | 85101 |
| 2026-07-14 | 64242 | 3926 | 81005 |
| 2026-07-21 | 61404 | 4049 | 84313 |
| 2026-07-28 | 62364 | 4901 | 77777 |
| 2026-08-04 | 61155 | 4361 | 77530 |
| 2026-08-11 | 50504 | 4718 | 77722 |
| 2026-08-18 | 44733 | 5707 | 76654 |
| 2026-08-25 | 49279 | 5074 | 77479 |
| 2026-09-01 | 50896 | 5180 | 77233 |
| 2026-09-08 | 51345 | 6612 | 77929 |
| 2026-09-15 | 48326 | 7881 | 92911 |
| 2026-09-22 | 49170 | 6176 | 84695 |
| 2026-09-29 | 48554 | 5757 | 83239 |
| 2026-10-06 | 44706 | 5892 | 80858 |
| 2026-10-13 | 47330 | 5557 | 79387 |
| 2026-10-20 | 56064 | 6027 | 75638 |
| 2026-10-27 | 65596 | 6059 | 104025 |
| 2026-11-03 | 54922 | 5387 | 74694 |
| 2026-11-10 | 45928 | 7846 | 82554 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Ohio State University”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Ohio State 7,846, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.