What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | New York City | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 99602 | 117094 | 46956 |
| 2025-11-25 | 83520 | 110272 | 47953 |
| 2025-12-02 | 82406 | 100293 | 58193 |
| 2025-12-09 | 91199 | 98450 | 59503 |
| 2025-12-16 | 101717 | 97448 | 72308 |
| 2025-12-23 | 84126 | 92191 | 50447 |
| 2025-12-30 | 74498 | 95656 | 40374 |
| 2026-01-06 | 75241 | 137470 | 48350 |
| 2026-01-13 | 83996 | 103939 | 122381 |
| 2026-01-20 | 98873 | 98566 | 101940 |
| 2026-01-27 | 123994 | 96384 | 67515 |
| 2026-02-03 | 99129 | 97324 | 74080 |
| 2026-02-10 | 101941 | 97350 | 53003 |
| 2026-02-17 | 87628 | 89497 | 59407 |
| 2026-02-24 | 92831 | 90730 | 60373 |
| 2026-03-03 | 91079 | 96074 | 66468 |
| 2026-03-10 | 83735 | 90580 | 52755 |
| 2026-03-17 | 84080 | 84787 | 77812 |
| 2026-03-24 | 77527 | 84528 | 62801 |
| 2026-03-31 | 82606 | 85122 | 45117 |
| 2026-04-07 | 78217 | 81248 | 56297 |
| 2026-04-14 | 88202 | 81603 | 61012 |
| 2026-04-21 | 90004 | 84358 | 96023 |
| 2026-04-28 | 90420 | 82734 | 56892 |
| 2026-05-05 | 84000 | 84941 | 55859 |
| 2026-05-12 | 86514 | 82908 | 103716 |
| 2026-05-19 | 89952 | 84292 | 90933 |
| 2026-05-26 | 80523 | 83294 | 93519 |
| 2026-06-02 | 72718 | 84072 | 98853 |
| 2026-06-09 | 75490 | 88224 | 95458 |
| 2026-06-16 | 73489 | 101007 | 133900 |
| 2026-06-23 | 68575 | 85351 | 157007 |
| 2026-06-30 | 66227 | 86214 | 136728 |
| 2026-07-07 | 64453 | 85101 | 249823 |
| 2026-07-14 | 64242 | 81005 | 284136 |
| 2026-07-21 | 61404 | 84313 | 286262 |
| 2026-07-28 | 62364 | 77777 | 161516 |
| 2026-08-04 | 61155 | 77530 | 115598 |
| 2026-08-11 | 50504 | 77722 | 118863 |
| 2026-08-18 | 44733 | 76654 | 97959 |
| 2026-08-25 | 49279 | 77479 | 99370 |
| 2026-09-01 | 50896 | 77233 | 89774 |
| 2026-09-08 | 51345 | 77929 | 78988 |
| 2026-09-15 | 48326 | 92911 | 65250 |
| 2026-09-22 | 49170 | 84695 | 59799 |
| 2026-09-29 | 48554 | 83239 | 42285 |
| 2026-10-06 | 44706 | 80858 | 36290 |
| 2026-10-13 | 47330 | 79387 | 41131 |
| 2026-10-20 | 56064 | 75638 | 55407 |
| 2026-10-27 | 65596 | 104025 | 83052 |
| 2026-11-03 | 54922 | 74694 | 54044 |
| 2026-11-10 | 45928 | 82554 | 59088 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “New York City”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, New York City 82,554, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.