What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Minutes | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 99602 | 1639 | 34612 |
| 2025-11-25 | 83520 | 1461 | 29116 |
| 2025-12-02 | 82406 | 1263 | 47304 |
| 2025-12-09 | 91199 | 1371 | 39069 |
| 2025-12-16 | 101717 | 1520 | 49151 |
| 2025-12-23 | 84126 | 1382 | 50956 |
| 2025-12-30 | 74498 | 1002 | 53502 |
| 2026-01-06 | 75241 | 1070 | 176474 |
| 2026-01-13 | 83996 | 1388 | 293767 |
| 2026-01-20 | 98873 | 1314 | 171338 |
| 2026-01-27 | 123994 | 1430 | 196424 |
| 2026-02-03 | 99129 | 1464 | 189273 |
| 2026-02-10 | 101941 | 1201 | 98590 |
| 2026-02-17 | 87628 | 1169 | 47702 |
| 2026-02-24 | 92831 | 1112 | 39748 |
| 2026-03-03 | 91079 | 1040 | 37227 |
| 2026-03-10 | 83735 | 922 | 64755 |
| 2026-03-17 | 84080 | 736 | 36587 |
| 2026-03-24 | 77527 | 762 | 37238 |
| 2026-03-31 | 82606 | 759 | 37828 |
| 2026-04-07 | 78217 | 661 | 42282 |
| 2026-04-14 | 88202 | 763 | 23533 |
| 2026-04-21 | 90004 | 833 | 31466 |
| 2026-04-28 | 90420 | 786 | 62402 |
| 2026-05-05 | 84000 | 740 | 33272 |
| 2026-05-12 | 86514 | 868 | 21283 |
| 2026-05-19 | 89952 | 817 | 48043 |
| 2026-05-26 | 80523 | 728 | 24438 |
| 2026-06-02 | 72718 | 766 | 42664 |
| 2026-06-09 | 75490 | 821 | 17219 |
| 2026-06-16 | 73489 | 787 | 25359 |
| 2026-06-23 | 68575 | 868 | 17831 |
| 2026-06-30 | 66227 | 752 | 41837 |
| 2026-07-07 | 64453 | 824 | 33578 |
| 2026-07-14 | 64242 | 869 | 21993 |
| 2026-07-21 | 61404 | 799 | 34788 |
| 2026-07-28 | 62364 | 868 | 28776 |
| 2026-08-04 | 61155 | 792 | 23748 |
| 2026-08-11 | 50504 | 743 | 36866 |
| 2026-08-18 | 44733 | 722 | 29420 |
| 2026-08-25 | 49279 | 828 | 19336 |
| 2026-09-01 | 50896 | 898 | 16733 |
| 2026-09-08 | 51345 | 979 | 16815 |
| 2026-09-15 | 48326 | 1153 | 15255 |
| 2026-09-22 | 49170 | 1091 | 18177 |
| 2026-09-29 | 48554 | 1117 | 20989 |
| 2026-10-06 | 44706 | 1103 | 18544 |
| 2026-10-13 | 47330 | 994 | 21577 |
| 2026-10-20 | 56064 | 873 | 26652 |
| 2026-10-27 | 65596 | 1258 | 16059 |
| 2026-11-03 | 54922 | 1044 | 38925 |
| 2026-11-10 | 45928 | 1118 | 973347 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Minutes”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Minutes 1,118, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.