What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | JD Vance | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 99602 | 114922 | 3712 |
| 2025-11-25 | 83520 | 107877 | 4108 |
| 2025-12-02 | 82406 | 87733 | 3544 |
| 2025-12-09 | 91199 | 82128 | 3081 |
| 2025-12-16 | 101717 | 76583 | 2747 |
| 2025-12-23 | 84126 | 117836 | 3363 |
| 2025-12-30 | 74498 | 95022 | 6107 |
| 2026-01-06 | 75241 | 107732 | 4290 |
| 2026-01-13 | 83996 | 171637 | 11437 |
| 2026-01-20 | 98873 | 149633 | 9652 |
| 2026-01-27 | 123994 | 238153 | 5438 |
| 2026-02-03 | 99129 | 98122 | 11029 |
| 2026-02-10 | 101941 | 131396 | 7943 |
| 2026-02-17 | 87628 | 88848 | 13117 |
| 2026-02-24 | 92831 | 87431 | 4852 |
| 2026-03-03 | 91079 | 133948 | 3738 |
| 2026-03-10 | 83735 | 107819 | 5522 |
| 2026-03-17 | 84080 | 103397 | 7440 |
| 2026-03-24 | 77527 | 90244 | 11812 |
| 2026-03-31 | 82606 | 103324 | 4406 |
| 2026-04-07 | 78217 | 122774 | 4883 |
| 2026-04-14 | 88202 | 333463 | 32652 |
| 2026-04-21 | 90004 | 183486 | 48266 |
| 2026-04-28 | 90420 | 124550 | 8184 |
| 2026-05-05 | 84000 | 76621 | 41538 |
| 2026-05-12 | 86514 | 65712 | 18538 |
| 2026-05-19 | 89952 | 66587 | 12181 |
| 2026-05-26 | 80523 | 64810 | 6448 |
| 2026-06-02 | 72718 | 65991 | 5327 |
| 2026-06-09 | 75490 | 61470 | 4880 |
| 2026-06-16 | 73489 | 86273 | 4131 |
| 2026-06-23 | 68575 | 153406 | 5066 |
| 2026-06-30 | 66227 | 98358 | 3840 |
| 2026-07-07 | 64453 | 78681 | 3400 |
| 2026-07-14 | 64242 | 64634 | 3656 |
| 2026-07-21 | 61404 | 148160 | 9509 |
| 2026-07-28 | 62364 | 88434 | 8455 |
| 2026-08-04 | 61155 | 70031 | 5652 |
| 2026-08-11 | 50504 | 69204 | 10540 |
| 2026-08-18 | 44733 | 51983 | 6430 |
| 2026-08-25 | 49279 | 52794 | 17012 |
| 2026-09-01 | 50896 | 57454 | 8055 |
| 2026-09-08 | 51345 | 72101 | 7869 |
| 2026-09-15 | 48326 | 82812 | 17407 |
| 2026-09-22 | 49170 | 65285 | 3838 |
| 2026-09-29 | 48554 | 56647 | 3349 |
| 2026-10-06 | 44706 | 58435 | 3616 |
| 2026-10-13 | 47330 | 71658 | 6320 |
| 2026-10-20 | 56064 | 83766 | 4452 |
| 2026-10-27 | 65596 | 120811 | 4791 |
| 2026-11-03 | 54922 | 93662 | 2813 |
| 2026-11-10 | 45928 | 267981 | 29724 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “JD Vance”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, JD Vance 267,981, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.