What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Hong Kong | National Football League |
|---|---|---|---|
| 2025-11-18 | 99602 | 58530 | 52881 |
| 2025-11-25 | 83520 | 57739 | 50495 |
| 2025-12-02 | 82406 | 150532 | 60619 |
| 2025-12-09 | 91199 | 68935 | 54381 |
| 2025-12-16 | 101717 | 57993 | 59367 |
| 2025-12-23 | 84126 | 53852 | 61225 |
| 2025-12-30 | 74498 | 58923 | 73131 |
| 2026-01-06 | 75241 | 61625 | 75649 |
| 2026-01-13 | 83996 | 57951 | 89125 |
| 2026-01-20 | 98873 | 59007 | 96745 |
| 2026-01-27 | 123994 | 57743 | 76278 |
| 2026-02-03 | 99129 | 62494 | 52459 |
| 2026-02-10 | 101941 | 70878 | 105625 |
| 2026-02-17 | 87628 | 59416 | 56530 |
| 2026-02-24 | 92831 | 57120 | 34976 |
| 2026-03-03 | 91079 | 54474 | 28506 |
| 2026-03-10 | 83735 | 54811 | 32570 |
| 2026-03-17 | 84080 | 55426 | 33246 |
| 2026-03-24 | 77527 | 53021 | 27900 |
| 2026-03-31 | 82606 | 54088 | 28510 |
| 2026-04-07 | 78217 | 54616 | 28092 |
| 2026-04-14 | 88202 | 54169 | 27725 |
| 2026-04-21 | 90004 | 52602 | 29392 |
| 2026-04-28 | 90420 | 52107 | 39246 |
| 2026-05-05 | 84000 | 55098 | 30502 |
| 2026-05-12 | 86514 | 54747 | 27943 |
| 2026-05-19 | 89952 | 64799 | 30119 |
| 2026-05-26 | 80523 | 52899 | 27298 |
| 2026-06-02 | 72718 | 53844 | 28443 |
| 2026-06-09 | 75490 | 52465 | 30876 |
| 2026-06-16 | 73489 | 51332 | 35393 |
| 2026-06-23 | 68575 | 48814 | 32572 |
| 2026-06-30 | 66227 | 46806 | 29489 |
| 2026-07-07 | 64453 | 48961 | 31008 |
| 2026-07-14 | 64242 | 48870 | 31425 |
| 2026-07-21 | 61404 | 48618 | 32080 |
| 2026-07-28 | 62364 | 48959 | 28612 |
| 2026-08-04 | 61155 | 48852 | 28263 |
| 2026-08-11 | 50504 | 50475 | 30245 |
| 2026-08-18 | 44733 | 48456 | 32631 |
| 2026-08-25 | 49279 | 54727 | 35767 |
| 2026-09-01 | 50896 | 53043 | 35458 |
| 2026-09-08 | 51345 | 56812 | 36321 |
| 2026-09-15 | 48326 | 54214 | 63647 |
| 2026-09-22 | 49170 | 54423 | 52467 |
| 2026-09-29 | 48554 | 56112 | 50471 |
| 2026-10-06 | 44706 | 51424 | 48598 |
| 2026-10-13 | 47330 | 50768 | 47416 |
| 2026-10-20 | 56064 | 50515 | 45206 |
| 2026-10-27 | 65596 | 52016 | 43963 |
| 2026-11-03 | 54922 | 55720 | 38095 |
| 2026-11-10 | 45928 | 53008 | 38461 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Hong Kong”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Hong Kong 53,008, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.