What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Green Bay Packers | Microsoft |
|---|---|---|---|
| 2025-11-18 | 99602 | 21643 | 40482 |
| 2025-11-25 | 83520 | 20150 | 44736 |
| 2025-12-02 | 82406 | 30540 | 33463 |
| 2025-12-09 | 91199 | 30261 | 31381 |
| 2025-12-16 | 101717 | 23372 | 130660 |
| 2025-12-23 | 84126 | 29721 | 31206 |
| 2025-12-30 | 74498 | 34680 | 32304 |
| 2026-01-06 | 75241 | 28978 | 36340 |
| 2026-01-13 | 83996 | 71546 | 41508 |
| 2026-01-20 | 98873 | 35182 | 34980 |
| 2026-01-27 | 123994 | 28213 | 35914 |
| 2026-02-03 | 99129 | 21363 | 44711 |
| 2026-02-10 | 101941 | 29277 | 41530 |
| 2026-02-17 | 87628 | 16851 | 33333 |
| 2026-02-24 | 92831 | 12660 | 38626 |
| 2026-03-03 | 91079 | 9422 | 33508 |
| 2026-03-10 | 83735 | 12196 | 30823 |
| 2026-03-17 | 84080 | 11397 | 37168 |
| 2026-03-24 | 77527 | 8390 | 36615 |
| 2026-03-31 | 82606 | 7986 | 34950 |
| 2026-04-07 | 78217 | 8020 | 34682 |
| 2026-04-14 | 88202 | 8022 | 42361 |
| 2026-04-21 | 90004 | 8219 | 38813 |
| 2026-04-28 | 90420 | 12914 | 36337 |
| 2026-05-05 | 84000 | 11706 | 32304 |
| 2026-05-12 | 86514 | 10604 | 33410 |
| 2026-05-19 | 89952 | 10814 | 37553 |
| 2026-05-26 | 80523 | 9552 | 35099 |
| 2026-06-02 | 72718 | 9473 | 38272 |
| 2026-06-09 | 75490 | 10625 | 33460 |
| 2026-06-16 | 73489 | 9408 | 35728 |
| 2026-06-23 | 68575 | 9809 | 34705 |
| 2026-06-30 | 66227 | 8730 | 35298 |
| 2026-07-07 | 64453 | 8498 | 43502 |
| 2026-07-14 | 64242 | 8766 | 44454 |
| 2026-07-21 | 61404 | 8582 | 51170 |
| 2026-07-28 | 62364 | 10059 | 47376 |
| 2026-08-04 | 61155 | 11345 | 28243 |
| 2026-08-11 | 50504 | 12193 | 33279 |
| 2026-08-18 | 44733 | 14762 | 38101 |
| 2026-08-25 | 49279 | 14752 | 43011 |
| 2026-09-01 | 50896 | 17394 | 48391 |
| 2026-09-08 | 51345 | 15740 | 44937 |
| 2026-09-15 | 48326 | 28427 | 58032 |
| 2026-09-22 | 49170 | 23499 | 58947 |
| 2026-09-29 | 48554 | 36366 | 42206 |
| 2026-10-06 | 44706 | 20251 | 34131 |
| 2026-10-13 | 47330 | 25589 | 41626 |
| 2026-10-20 | 56064 | 32517 | 35264 |
| 2026-10-27 | 65596 | 22497 | 47224 |
| 2026-11-03 | 54922 | 29602 | 36004 |
| 2026-11-10 | 45928 | 21004 | 32208 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Green Bay Packers”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Green Bay Packers 21,004, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.