What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Apple Inc. | |
|---|---|---|---|
| 2025-11-18 | 99602 | 179412 | 45898 |
| 2025-11-25 | 83520 | 179370 | 43986 |
| 2025-12-02 | 82406 | 162957 | 40875 |
| 2025-12-09 | 91199 | 147735 | 43707 |
| 2025-12-16 | 101717 | 166712 | 43006 |
| 2025-12-23 | 84126 | 166769 | 36117 |
| 2025-12-30 | 74498 | 141424 | 34059 |
| 2026-01-06 | 75241 | 146655 | 36148 |
| 2026-01-13 | 83996 | 177255 | 42989 |
| 2026-01-20 | 98873 | 171097 | 42294 |
| 2026-01-27 | 123994 | 183856 | 42573 |
| 2026-02-03 | 99129 | 213438 | 42312 |
| 2026-02-10 | 101941 | 177589 | 43907 |
| 2026-02-17 | 87628 | 177933 | 38945 |
| 2026-02-24 | 92831 | 189511 | 41467 |
| 2026-03-03 | 91079 | 178267 | 41614 |
| 2026-03-10 | 83735 | 145843 | 42865 |
| 2026-03-17 | 84080 | 133125 | 46863 |
| 2026-03-24 | 77527 | 116431 | 45113 |
| 2026-03-31 | 82606 | 126416 | 44502 |
| 2026-04-07 | 78217 | 115040 | 61437 |
| 2026-04-14 | 88202 | 124731 | 43413 |
| 2026-04-21 | 90004 | 133855 | 83027 |
| 2026-04-28 | 90420 | 120073 | 65410 |
| 2026-05-05 | 84000 | 119583 | 47048 |
| 2026-05-12 | 86514 | 119042 | 47591 |
| 2026-05-19 | 89952 | 114273 | 44656 |
| 2026-05-26 | 80523 | 108565 | 39128 |
| 2026-06-02 | 72718 | 115540 | 40349 |
| 2026-06-09 | 75490 | 108114 | 44088 |
| 2026-06-16 | 73489 | 121403 | 40862 |
| 2026-06-23 | 68575 | 110599 | 39034 |
| 2026-06-30 | 66227 | 109938 | 37104 |
| 2026-07-07 | 64453 | 117083 | 39829 |
| 2026-07-14 | 64242 | 140981 | 41537 |
| 2026-07-21 | 61404 | 382313 | 40122 |
| 2026-07-28 | 62364 | 173426 | 38455 |
| 2026-08-04 | 61155 | 121455 | 38927 |
| 2026-08-11 | 50504 | 112110 | 37141 |
| 2026-08-18 | 44733 | 655061 | 38015 |
| 2026-08-25 | 49279 | 492089 | 40195 |
| 2026-09-01 | 50896 | 114031 | 68726 |
| 2026-09-08 | 51345 | 115245 | 70279 |
| 2026-09-15 | 48326 | 127590 | 98462 |
| 2026-09-22 | 49170 | 126261 | 55860 |
| 2026-09-29 | 48554 | 141570 | 45703 |
| 2026-10-06 | 44706 | 128788 | 39492 |
| 2026-10-13 | 47330 | 125762 | 39636 |
| 2026-10-20 | 56064 | 134798 | 36264 |
| 2026-10-27 | 65596 | 160488 | 39737 |
| 2026-11-03 | 54922 | 140334 | 37361 |
| 2026-11-10 | 45928 | 133538 | 33078 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Google”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Google 133,538, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.