What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | Donald Trump | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 99602 | 391251 | 45898 |
| 2025-11-25 | 83520 | 364046 | 43986 |
| 2025-12-02 | 82406 | 279652 | 40875 |
| 2025-12-09 | 91199 | 299323 | 43707 |
| 2025-12-16 | 101717 | 293380 | 43006 |
| 2025-12-23 | 84126 | 333446 | 36117 |
| 2025-12-30 | 74498 | 277549 | 34059 |
| 2026-01-06 | 75241 | 489729 | 36148 |
| 2026-01-13 | 83996 | 1450156 | 42989 |
| 2026-01-20 | 98873 | 936812 | 42294 |
| 2026-01-27 | 123994 | 654335 | 42573 |
| 2026-02-03 | 99129 | 510199 | 42312 |
| 2026-02-10 | 101941 | 465037 | 43907 |
| 2026-02-17 | 87628 | 344959 | 38945 |
| 2026-02-24 | 92831 | 358006 | 41467 |
| 2026-03-03 | 91079 | 572408 | 41614 |
| 2026-03-10 | 83735 | 540839 | 42865 |
| 2026-03-17 | 84080 | 426311 | 46863 |
| 2026-03-24 | 77527 | 415361 | 45113 |
| 2026-03-31 | 82606 | 396921 | 44502 |
| 2026-04-07 | 78217 | 595158 | 61437 |
| 2026-04-14 | 88202 | 500875 | 43413 |
| 2026-04-21 | 90004 | 332643 | 83027 |
| 2026-04-28 | 90420 | 437127 | 65410 |
| 2026-05-05 | 84000 | 354985 | 47048 |
| 2026-05-12 | 86514 | 262688 | 47591 |
| 2026-05-19 | 89952 | 274505 | 44656 |
| 2026-05-26 | 80523 | 292925 | 39128 |
| 2026-06-02 | 72718 | 277095 | 40349 |
| 2026-06-09 | 75490 | 292135 | 44088 |
| 2026-06-16 | 73489 | 522955 | 40862 |
| 2026-06-23 | 68575 | 276293 | 39034 |
| 2026-06-30 | 66227 | 229981 | 37104 |
| 2026-07-07 | 64453 | 249391 | 39829 |
| 2026-07-14 | 64242 | 254556 | 41537 |
| 2026-07-21 | 61404 | 257073 | 40122 |
| 2026-07-28 | 62364 | 237495 | 38455 |
| 2026-08-04 | 61155 | 204144 | 38927 |
| 2026-08-11 | 50504 | 204571 | 37141 |
| 2026-08-18 | 44733 | 197953 | 38015 |
| 2026-08-25 | 49279 | 213175 | 40195 |
| 2026-09-01 | 50896 | 283277 | 68726 |
| 2026-09-08 | 51345 | 348773 | 70279 |
| 2026-09-15 | 48326 | 291146 | 98462 |
| 2026-09-22 | 49170 | 247680 | 55860 |
| 2026-09-29 | 48554 | 235381 | 45703 |
| 2026-10-06 | 44706 | 202841 | 39492 |
| 2026-10-13 | 47330 | 242282 | 39636 |
| 2026-10-20 | 56064 | 248478 | 36264 |
| 2026-10-27 | 65596 | 262327 | 39737 |
| 2026-11-03 | 54922 | 311748 | 37361 |
| 2026-11-10 | 45928 | 593273 | 33078 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “Donald Trump”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, Donald Trump 593,273, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.