What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
FadingLooked up less over the last three months than the six before, and less than this time last year.
| Week to | TikTok | David Walliams | London |
|---|---|---|---|
| 2025-11-18 | 99602 | 9001 | 59369 |
| 2025-11-25 | 83520 | 10350 | 61402 |
| 2025-12-02 | 82406 | 15307 | 56456 |
| 2025-12-09 | 91199 | 8889 | 58448 |
| 2025-12-16 | 101717 | 15603 | 57153 |
| 2025-12-23 | 84126 | 185533 | 50688 |
| 2025-12-30 | 74498 | 47880 | 51996 |
| 2026-01-06 | 75241 | 22942 | 56708 |
| 2026-01-13 | 83996 | 18112 | 56709 |
| 2026-01-20 | 98873 | 18064 | 58321 |
| 2026-01-27 | 123994 | 21652 | 58408 |
| 2026-02-03 | 99129 | 11727 | 57729 |
| 2026-02-10 | 101941 | 11804 | 57037 |
| 2026-02-17 | 87628 | 11011 | 54135 |
| 2026-02-24 | 92831 | 9753 | 56190 |
| 2026-03-03 | 91079 | 9605 | 56734 |
| 2026-03-10 | 83735 | 10016 | 55590 |
| 2026-03-17 | 84080 | 11744 | 55695 |
| 2026-03-24 | 77527 | 10956 | 54625 |
| 2026-03-31 | 82606 | 10773 | 54481 |
| 2026-04-07 | 78217 | 12389 | 51623 |
| 2026-04-14 | 88202 | 10370 | 52123 |
| 2026-04-21 | 90004 | 9876 | 53040 |
| 2026-04-28 | 90420 | 11645 | 55702 |
| 2026-05-05 | 84000 | 10707 | 55939 |
| 2026-05-12 | 86514 | 12065 | 55651 |
| 2026-05-19 | 89952 | 9755 | 55996 |
| 2026-05-26 | 80523 | 9162 | 58102 |
| 2026-06-02 | 72718 | 9489 | 56022 |
| 2026-06-09 | 75490 | 10296 | 54170 |
| 2026-06-16 | 73489 | 10223 | 52407 |
| 2026-06-23 | 68575 | 11348 | 53777 |
| 2026-06-30 | 66227 | 9851 | 53459 |
| 2026-07-07 | 64453 | 8061 | 54588 |
| 2026-07-14 | 64242 | 8100 | 54549 |
| 2026-07-21 | 61404 | 8479 | 52815 |
| 2026-07-28 | 62364 | 9234 | 50094 |
| 2026-08-04 | 61155 | 9192 | 49473 |
| 2026-08-11 | 50504 | 8670 | 46560 |
| 2026-08-18 | 44733 | 9198 | 47252 |
| 2026-08-25 | 49279 | 11711 | 47914 |
| 2026-09-01 | 50896 | 12592 | 47990 |
| 2026-09-08 | 51345 | 13387 | 49133 |
| 2026-09-15 | 48326 | 10978 | 50396 |
| 2026-09-22 | 49170 | 72429 | 51229 |
| 2026-09-29 | 48554 | 17294 | 49035 |
| 2026-10-06 | 44706 | 12041 | 48614 |
| 2026-10-13 | 47330 | 11039 | 50473 |
| 2026-10-20 | 56064 | 30114 | 49512 |
| 2026-10-27 | 65596 | 43315 | 49081 |
| 2026-11-03 | 54922 | 286164 | 43617 |
| 2026-11-10 | 45928 | 756132 | 44510 |
Weekly views of each name’s English Wikipedia article (“TikTok”, “David Walliams”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: TikTok 45,928, David Walliams 756,132, London 44,510 views.
In our coverage since we started counting (02/11/2026): 31 stories named TikTok, the most on 06/11.