What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Sydney | Russell Brand | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 22115 | 28171 | 45898 |
| 2025-11-25 | 20930 | 20248 | 43986 |
| 2025-12-02 | 20126 | 23070 | 40875 |
| 2025-12-09 | 20471 | 47223 | 43707 |
| 2025-12-16 | 39776 | 24918 | 43006 |
| 2025-12-23 | 23261 | 88113 | 36117 |
| 2025-12-30 | 20219 | 72763 | 34059 |
| 2026-01-06 | 24270 | 26542 | 36148 |
| 2026-01-13 | 21545 | 23150 | 42989 |
| 2026-01-20 | 19934 | 24260 | 42294 |
| 2026-01-27 | 21116 | 28191 | 42573 |
| 2026-02-03 | 21901 | 20217 | 42312 |
| 2026-02-10 | 20336 | 23121 | 43907 |
| 2026-02-17 | 20109 | 22221 | 38945 |
| 2026-02-24 | 20602 | 30878 | 41467 |
| 2026-03-03 | 41895 | 24846 | 41614 |
| 2026-03-10 | 25320 | 19235 | 42865 |
| 2026-03-17 | 19973 | 36682 | 46863 |
| 2026-03-24 | 19040 | 22923 | 45113 |
| 2026-03-31 | 19201 | 21143 | 44502 |
| 2026-04-07 | 19262 | 27381 | 61437 |
| 2026-04-14 | 19256 | 34221 | 43413 |
| 2026-04-21 | 19196 | 54352 | 83027 |
| 2026-04-28 | 24443 | 156810 | 65410 |
| 2026-05-05 | 23599 | 60041 | 47048 |
| 2026-05-12 | 24484 | 31278 | 47591 |
| 2026-05-19 | 26451 | 26354 | 44656 |
| 2026-05-26 | 27745 | 22249 | 39128 |
| 2026-06-02 | 22379 | 22968 | 40349 |
| 2026-06-09 | 19002 | 24838 | 44088 |
| 2026-06-16 | 19720 | 48561 | 40862 |
| 2026-06-23 | 20281 | 23951 | 39034 |
| 2026-06-30 | 23175 | 21085 | 37104 |
| 2026-07-07 | 21006 | 20362 | 39829 |
| 2026-07-14 | 23272 | 22929 | 41537 |
| 2026-07-21 | 23782 | 32918 | 40122 |
| 2026-07-28 | 23599 | 25134 | 38455 |
| 2026-08-04 | 24446 | 28318 | 38927 |
| 2026-08-11 | 25321 | 20629 | 37141 |
| 2026-08-18 | 23959 | 20238 | 38015 |
| 2026-08-25 | 21237 | 20727 | 40195 |
| 2026-09-01 | 20259 | 22777 | 68726 |
| 2026-09-08 | 20135 | 21910 | 70279 |
| 2026-09-15 | 22645 | 25028 | 98462 |
| 2026-09-22 | 19622 | 23568 | 55860 |
| 2026-09-29 | 19019 | 19989 | 45703 |
| 2026-10-06 | 18167 | 23126 | 39492 |
| 2026-10-13 | 17933 | 81353 | 39636 |
| 2026-10-20 | 18892 | 223317 | 36264 |
| 2026-10-27 | 20445 | 84286 | 39737 |
| 2026-11-03 | 17778 | 153347 | 37361 |
| 2026-11-10 | 17328 | 3048579 | 33078 |
Weekly views of each name’s English Wikipedia article (“Sydney”, “Russell Brand”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Sydney 17,328, Russell Brand 3,048,579, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 64 stories named Sydney, the most on 09/11.