What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Sydney | Green Bay Packers | London |
|---|---|---|---|
| 2025-11-18 | 22115 | 21643 | 59369 |
| 2025-11-25 | 20930 | 20150 | 61402 |
| 2025-12-02 | 20126 | 30540 | 56456 |
| 2025-12-09 | 20471 | 30261 | 58448 |
| 2025-12-16 | 39776 | 23372 | 57153 |
| 2025-12-23 | 23261 | 29721 | 50688 |
| 2025-12-30 | 20219 | 34680 | 51996 |
| 2026-01-06 | 24270 | 28978 | 56708 |
| 2026-01-13 | 21545 | 71546 | 56709 |
| 2026-01-20 | 19934 | 35182 | 58321 |
| 2026-01-27 | 21116 | 28213 | 58408 |
| 2026-02-03 | 21901 | 21363 | 57729 |
| 2026-02-10 | 20336 | 29277 | 57037 |
| 2026-02-17 | 20109 | 16851 | 54135 |
| 2026-02-24 | 20602 | 12660 | 56190 |
| 2026-03-03 | 41895 | 9422 | 56734 |
| 2026-03-10 | 25320 | 12196 | 55590 |
| 2026-03-17 | 19973 | 11397 | 55695 |
| 2026-03-24 | 19040 | 8390 | 54625 |
| 2026-03-31 | 19201 | 7986 | 54481 |
| 2026-04-07 | 19262 | 8020 | 51623 |
| 2026-04-14 | 19256 | 8022 | 52123 |
| 2026-04-21 | 19196 | 8219 | 53040 |
| 2026-04-28 | 24443 | 12914 | 55702 |
| 2026-05-05 | 23599 | 11706 | 55939 |
| 2026-05-12 | 24484 | 10604 | 55651 |
| 2026-05-19 | 26451 | 10814 | 55996 |
| 2026-05-26 | 27745 | 9552 | 58102 |
| 2026-06-02 | 22379 | 9473 | 56022 |
| 2026-06-09 | 19002 | 10625 | 54170 |
| 2026-06-16 | 19720 | 9408 | 52407 |
| 2026-06-23 | 20281 | 9809 | 53777 |
| 2026-06-30 | 23175 | 8730 | 53459 |
| 2026-07-07 | 21006 | 8498 | 54588 |
| 2026-07-14 | 23272 | 8766 | 54549 |
| 2026-07-21 | 23782 | 8582 | 52815 |
| 2026-07-28 | 23599 | 10059 | 50094 |
| 2026-08-04 | 24446 | 11345 | 49473 |
| 2026-08-11 | 25321 | 12193 | 46560 |
| 2026-08-18 | 23959 | 14762 | 47252 |
| 2026-08-25 | 21237 | 14752 | 47914 |
| 2026-09-01 | 20259 | 17394 | 47990 |
| 2026-09-08 | 20135 | 15740 | 49133 |
| 2026-09-15 | 22645 | 28427 | 50396 |
| 2026-09-22 | 19622 | 23499 | 51229 |
| 2026-09-29 | 19019 | 36366 | 49035 |
| 2026-10-06 | 18167 | 20251 | 48614 |
| 2026-10-13 | 17933 | 25589 | 50473 |
| 2026-10-20 | 18892 | 32517 | 49512 |
| 2026-10-27 | 20445 | 22497 | 49081 |
| 2026-11-03 | 17778 | 29602 | 43617 |
| 2026-11-10 | 17328 | 21004 | 44510 |
Weekly views of each name’s English Wikipedia article (“Sydney”, “Green Bay Packers”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Sydney 17,328, Green Bay Packers 21,004, London 44,510 views.
In our coverage since we started counting (02/11/2026): 64 stories named Sydney, the most on 09/11.