What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Susie Wiles | TikTok | Hegseth |
|---|---|---|---|
| 2025-11-18 | 20748 | 99602 | 56439 |
| 2025-11-25 | 37548 | 83520 | 71477 |
| 2025-12-02 | 20603 | 82406 | 254260 |
| 2025-12-09 | 15943 | 91199 | 290990 |
| 2025-12-16 | 121930 | 101717 | 106718 |
| 2025-12-23 | 269505 | 84126 | 60880 |
| 2025-12-30 | 27107 | 74498 | 48089 |
| 2026-01-06 | 19630 | 75241 | 168700 |
| 2026-01-13 | 24182 | 83996 | 126935 |
| 2026-01-20 | 19612 | 98873 | 81680 |
| 2026-01-27 | 26579 | 123994 | 66195 |
| 2026-02-03 | 22933 | 99129 | 46473 |
| 2026-02-10 | 19021 | 101941 | 68011 |
| 2026-02-17 | 13448 | 87628 | 52219 |
| 2026-02-24 | 16120 | 92831 | 65240 |
| 2026-03-03 | 63913 | 91079 | 350723 |
| 2026-03-10 | 29527 | 83735 | 657051 |
| 2026-03-17 | 139869 | 84080 | 406605 |
| 2026-03-24 | 28584 | 77527 | 213045 |
| 2026-03-31 | 13997 | 82606 | 244295 |
| 2026-04-07 | 23796 | 78217 | 431057 |
| 2026-04-14 | 15115 | 88202 | 206109 |
| 2026-04-21 | 13009 | 90004 | 156016 |
| 2026-04-28 | 26372 | 90420 | 124508 |
| 2026-05-05 | 14319 | 84000 | 194206 |
| 2026-05-12 | 17272 | 86514 | 71232 |
| 2026-05-19 | 9535 | 89952 | 64123 |
| 2026-05-26 | 10347 | 80523 | 72194 |
| 2026-06-02 | 11371 | 72718 | 91582 |
| 2026-06-09 | 11242 | 75490 | 96523 |
| 2026-06-16 | 10959 | 73489 | 85360 |
| 2026-06-23 | 8073 | 68575 | 58638 |
| 2026-06-30 | 9087 | 66227 | 50081 |
| 2026-07-07 | 7407 | 64453 | 32966 |
| 2026-07-14 | 7546 | 64242 | 43237 |
| 2026-07-21 | 9082 | 61404 | 95035 |
| 2026-07-28 | 9150 | 62364 | 80539 |
| 2026-08-04 | 10562 | 61155 | 46336 |
| 2026-08-11 | 8263 | 50504 | 51950 |
| 2026-08-18 | 17223 | 44733 | 66422 |
| 2026-08-25 | 15118 | 49279 | 66898 |
| 2026-09-01 | 7715 | 50896 | 74116 |
| 2026-09-08 | 6183 | 51345 | 102912 |
| 2026-09-15 | 7664 | 48326 | 50707 |
| 2026-09-22 | 14962 | 49170 | 87464 |
| 2026-09-29 | 15312 | 48554 | 41321 |
| 2026-10-06 | 9571 | 44706 | 122844 |
| 2026-10-13 | 13352 | 47330 | 144457 |
| 2026-10-20 | 64134 | 56064 | 85529 |
| 2026-10-27 | 17918 | 65596 | 65394 |
| 2026-11-03 | 12168 | 54922 | 76471 |
| 2026-11-10 | 317858 | 45928 | 420795 |
Weekly views of each name’s English Wikipedia article (“Susie Wiles”, “TikTok”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Susie Wiles 317,858, TikTok 45,928, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 40 stories named Susie Wiles, the most on 06/11.