What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Susie Wiles | Russell Brand | Ohio State |
|---|---|---|---|
| 2025-11-18 | 20748 | 28171 | 6943 |
| 2025-11-25 | 37548 | 20248 | 6691 |
| 2025-12-02 | 20603 | 23070 | 10798 |
| 2025-12-09 | 15943 | 47223 | 9659 |
| 2025-12-16 | 121930 | 24918 | 6345 |
| 2025-12-23 | 269505 | 88113 | 5881 |
| 2025-12-30 | 27107 | 72763 | 5309 |
| 2026-01-06 | 19630 | 26542 | 8718 |
| 2026-01-13 | 24182 | 23150 | 6248 |
| 2026-01-20 | 19612 | 24260 | 6458 |
| 2026-01-27 | 26579 | 28191 | 5857 |
| 2026-02-03 | 22933 | 20217 | 5346 |
| 2026-02-10 | 19021 | 23121 | 6038 |
| 2026-02-17 | 13448 | 22221 | 5986 |
| 2026-02-24 | 16120 | 30878 | 6239 |
| 2026-03-03 | 63913 | 24846 | 5537 |
| 2026-03-10 | 29527 | 19235 | 6894 |
| 2026-03-17 | 139869 | 36682 | 7558 |
| 2026-03-24 | 28584 | 22923 | 7202 |
| 2026-03-31 | 13997 | 21143 | 5374 |
| 2026-04-07 | 23796 | 27381 | 5371 |
| 2026-04-14 | 15115 | 34221 | 6604 |
| 2026-04-21 | 13009 | 54352 | 5477 |
| 2026-04-28 | 26372 | 156810 | 5312 |
| 2026-05-05 | 14319 | 60041 | 4893 |
| 2026-05-12 | 17272 | 31278 | 5807 |
| 2026-05-19 | 9535 | 26354 | 4925 |
| 2026-05-26 | 10347 | 22249 | 4599 |
| 2026-06-02 | 11371 | 22968 | 4693 |
| 2026-06-09 | 11242 | 24838 | 4338 |
| 2026-06-16 | 10959 | 48561 | 4548 |
| 2026-06-23 | 8073 | 23951 | 4650 |
| 2026-06-30 | 9087 | 21085 | 3908 |
| 2026-07-07 | 7407 | 20362 | 4484 |
| 2026-07-14 | 7546 | 22929 | 3926 |
| 2026-07-21 | 9082 | 32918 | 4049 |
| 2026-07-28 | 9150 | 25134 | 4901 |
| 2026-08-04 | 10562 | 28318 | 4361 |
| 2026-08-11 | 8263 | 20629 | 4718 |
| 2026-08-18 | 17223 | 20238 | 5707 |
| 2026-08-25 | 15118 | 20727 | 5074 |
| 2026-09-01 | 7715 | 22777 | 5180 |
| 2026-09-08 | 6183 | 21910 | 6612 |
| 2026-09-15 | 7664 | 25028 | 7881 |
| 2026-09-22 | 14962 | 23568 | 6176 |
| 2026-09-29 | 15312 | 19989 | 5757 |
| 2026-10-06 | 9571 | 23126 | 5892 |
| 2026-10-13 | 13352 | 81353 | 5557 |
| 2026-10-20 | 64134 | 223317 | 6027 |
| 2026-10-27 | 17918 | 84286 | 6059 |
| 2026-11-03 | 12168 | 153347 | 5387 |
| 2026-11-10 | 317858 | 3048579 | 7846 |
Weekly views of each name’s English Wikipedia article (“Susie Wiles”, “Russell Brand”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Susie Wiles 317,858, Russell Brand 3,048,579, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 40 stories named Susie Wiles, the most on 06/11.