What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Susie Wiles | Prime Video | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 20748 | 19406 | 69759 |
| 2025-11-25 | 37548 | 19903 | 51618 |
| 2025-12-02 | 20603 | 17393 | 63954 |
| 2025-12-09 | 15943 | 18465 | 55370 |
| 2025-12-16 | 121930 | 16468 | 64860 |
| 2025-12-23 | 269505 | 16078 | 82247 |
| 2025-12-30 | 27107 | 17586 | 85056 |
| 2026-01-06 | 19630 | 18083 | 82112 |
| 2026-01-13 | 24182 | 17172 | 85856 |
| 2026-01-20 | 19612 | 17380 | 66365 |
| 2026-01-27 | 26579 | 16768 | 62357 |
| 2026-02-03 | 22933 | 15892 | 78514 |
| 2026-02-10 | 19021 | 15582 | 115921 |
| 2026-02-17 | 13448 | 15458 | 114461 |
| 2026-02-24 | 16120 | 16866 | 123227 |
| 2026-03-03 | 63913 | 17551 | 611530 |
| 2026-03-10 | 29527 | 16404 | 432782 |
| 2026-03-17 | 139869 | 16559 | 1220593 |
| 2026-03-24 | 28584 | 17208 | 545229 |
| 2026-03-31 | 13997 | 18967 | 206573 |
| 2026-04-07 | 23796 | 17275 | 166861 |
| 2026-04-14 | 15115 | 19613 | 210760 |
| 2026-04-21 | 13009 | 18756 | 130030 |
| 2026-04-28 | 26372 | 18970 | 126483 |
| 2026-05-05 | 14319 | 17823 | 84725 |
| 2026-05-12 | 17272 | 17980 | 94807 |
| 2026-05-19 | 9535 | 21179 | 72936 |
| 2026-05-26 | 10347 | 24046 | 76420 |
| 2026-06-02 | 11371 | 21175 | 83583 |
| 2026-06-09 | 11242 | 19080 | 89265 |
| 2026-06-16 | 10959 | 17934 | 79710 |
| 2026-06-23 | 8073 | 17321 | 92547 |
| 2026-06-30 | 9087 | 17197 | 63899 |
| 2026-07-07 | 7407 | 17465 | 68962 |
| 2026-07-14 | 7546 | 16502 | 81749 |
| 2026-07-21 | 9082 | 16047 | 74684 |
| 2026-07-28 | 9150 | 16372 | 121581 |
| 2026-08-04 | 10562 | 16390 | 103856 |
| 2026-08-11 | 8263 | 14357 | 71897 |
| 2026-08-18 | 17223 | 14342 | 68074 |
| 2026-08-25 | 15118 | 13992 | 64920 |
| 2026-09-01 | 7715 | 13269 | 66568 |
| 2026-09-08 | 6183 | 16539 | 83197 |
| 2026-09-15 | 7664 | 14394 | 85331 |
| 2026-09-22 | 14962 | 13758 | 96529 |
| 2026-09-29 | 15312 | 13283 | 256595 |
| 2026-10-06 | 9571 | 13253 | 143722 |
| 2026-10-13 | 13352 | 13848 | 92291 |
| 2026-10-20 | 64134 | 13464 | 92898 |
| 2026-10-27 | 17918 | 14432 | 233968 |
| 2026-11-03 | 12168 | 13405 | 324239 |
| 2026-11-10 | 317858 | 11889 | 252911 |
Weekly views of each name’s English Wikipedia article (“Susie Wiles”, “Amazon Prime Video”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Susie Wiles 317,858, Prime Video 11,889, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 40 stories named Susie Wiles, the most on 06/11.