What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Susie Wiles | Microsoft | Prime Video |
|---|---|---|---|
| 2025-11-18 | 20748 | 40482 | 19406 |
| 2025-11-25 | 37548 | 44736 | 19903 |
| 2025-12-02 | 20603 | 33463 | 17393 |
| 2025-12-09 | 15943 | 31381 | 18465 |
| 2025-12-16 | 121930 | 130660 | 16468 |
| 2025-12-23 | 269505 | 31206 | 16078 |
| 2025-12-30 | 27107 | 32304 | 17586 |
| 2026-01-06 | 19630 | 36340 | 18083 |
| 2026-01-13 | 24182 | 41508 | 17172 |
| 2026-01-20 | 19612 | 34980 | 17380 |
| 2026-01-27 | 26579 | 35914 | 16768 |
| 2026-02-03 | 22933 | 44711 | 15892 |
| 2026-02-10 | 19021 | 41530 | 15582 |
| 2026-02-17 | 13448 | 33333 | 15458 |
| 2026-02-24 | 16120 | 38626 | 16866 |
| 2026-03-03 | 63913 | 33508 | 17551 |
| 2026-03-10 | 29527 | 30823 | 16404 |
| 2026-03-17 | 139869 | 37168 | 16559 |
| 2026-03-24 | 28584 | 36615 | 17208 |
| 2026-03-31 | 13997 | 34950 | 18967 |
| 2026-04-07 | 23796 | 34682 | 17275 |
| 2026-04-14 | 15115 | 42361 | 19613 |
| 2026-04-21 | 13009 | 38813 | 18756 |
| 2026-04-28 | 26372 | 36337 | 18970 |
| 2026-05-05 | 14319 | 32304 | 17823 |
| 2026-05-12 | 17272 | 33410 | 17980 |
| 2026-05-19 | 9535 | 37553 | 21179 |
| 2026-05-26 | 10347 | 35099 | 24046 |
| 2026-06-02 | 11371 | 38272 | 21175 |
| 2026-06-09 | 11242 | 33460 | 19080 |
| 2026-06-16 | 10959 | 35728 | 17934 |
| 2026-06-23 | 8073 | 34705 | 17321 |
| 2026-06-30 | 9087 | 35298 | 17197 |
| 2026-07-07 | 7407 | 43502 | 17465 |
| 2026-07-14 | 7546 | 44454 | 16502 |
| 2026-07-21 | 9082 | 51170 | 16047 |
| 2026-07-28 | 9150 | 47376 | 16372 |
| 2026-08-04 | 10562 | 28243 | 16390 |
| 2026-08-11 | 8263 | 33279 | 14357 |
| 2026-08-18 | 17223 | 38101 | 14342 |
| 2026-08-25 | 15118 | 43011 | 13992 |
| 2026-09-01 | 7715 | 48391 | 13269 |
| 2026-09-08 | 6183 | 44937 | 16539 |
| 2026-09-15 | 7664 | 58032 | 14394 |
| 2026-09-22 | 14962 | 58947 | 13758 |
| 2026-09-29 | 15312 | 42206 | 13283 |
| 2026-10-06 | 9571 | 34131 | 13253 |
| 2026-10-13 | 13352 | 41626 | 13848 |
| 2026-10-20 | 64134 | 35264 | 13464 |
| 2026-10-27 | 17918 | 47224 | 14432 |
| 2026-11-03 | 12168 | 36004 | 13405 |
| 2026-11-10 | 317858 | 32208 | 11889 |
Weekly views of each name’s English Wikipedia article (“Susie Wiles”, “Microsoft”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Susie Wiles 317,858, Microsoft 32,208, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 40 stories named Susie Wiles, the most on 06/11.