What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Susie Wiles | Hong Kong | |
|---|---|---|---|
| 2025-11-18 | 20748 | 58530 | 179412 |
| 2025-11-25 | 37548 | 57739 | 179370 |
| 2025-12-02 | 20603 | 150532 | 162957 |
| 2025-12-09 | 15943 | 68935 | 147735 |
| 2025-12-16 | 121930 | 57993 | 166712 |
| 2025-12-23 | 269505 | 53852 | 166769 |
| 2025-12-30 | 27107 | 58923 | 141424 |
| 2026-01-06 | 19630 | 61625 | 146655 |
| 2026-01-13 | 24182 | 57951 | 177255 |
| 2026-01-20 | 19612 | 59007 | 171097 |
| 2026-01-27 | 26579 | 57743 | 183856 |
| 2026-02-03 | 22933 | 62494 | 213438 |
| 2026-02-10 | 19021 | 70878 | 177589 |
| 2026-02-17 | 13448 | 59416 | 177933 |
| 2026-02-24 | 16120 | 57120 | 189511 |
| 2026-03-03 | 63913 | 54474 | 178267 |
| 2026-03-10 | 29527 | 54811 | 145843 |
| 2026-03-17 | 139869 | 55426 | 133125 |
| 2026-03-24 | 28584 | 53021 | 116431 |
| 2026-03-31 | 13997 | 54088 | 126416 |
| 2026-04-07 | 23796 | 54616 | 115040 |
| 2026-04-14 | 15115 | 54169 | 124731 |
| 2026-04-21 | 13009 | 52602 | 133855 |
| 2026-04-28 | 26372 | 52107 | 120073 |
| 2026-05-05 | 14319 | 55098 | 119583 |
| 2026-05-12 | 17272 | 54747 | 119042 |
| 2026-05-19 | 9535 | 64799 | 114273 |
| 2026-05-26 | 10347 | 52899 | 108565 |
| 2026-06-02 | 11371 | 53844 | 115540 |
| 2026-06-09 | 11242 | 52465 | 108114 |
| 2026-06-16 | 10959 | 51332 | 121403 |
| 2026-06-23 | 8073 | 48814 | 110599 |
| 2026-06-30 | 9087 | 46806 | 109938 |
| 2026-07-07 | 7407 | 48961 | 117083 |
| 2026-07-14 | 7546 | 48870 | 140981 |
| 2026-07-21 | 9082 | 48618 | 382313 |
| 2026-07-28 | 9150 | 48959 | 173426 |
| 2026-08-04 | 10562 | 48852 | 121455 |
| 2026-08-11 | 8263 | 50475 | 112110 |
| 2026-08-18 | 17223 | 48456 | 655061 |
| 2026-08-25 | 15118 | 54727 | 492089 |
| 2026-09-01 | 7715 | 53043 | 114031 |
| 2026-09-08 | 6183 | 56812 | 115245 |
| 2026-09-15 | 7664 | 54214 | 127590 |
| 2026-09-22 | 14962 | 54423 | 126261 |
| 2026-09-29 | 15312 | 56112 | 141570 |
| 2026-10-06 | 9571 | 51424 | 128788 |
| 2026-10-13 | 13352 | 50768 | 125762 |
| 2026-10-20 | 64134 | 50515 | 134798 |
| 2026-10-27 | 17918 | 52016 | 160488 |
| 2026-11-03 | 12168 | 55720 | 140334 |
| 2026-11-10 | 317858 | 53008 | 133538 |
Weekly views of each name’s English Wikipedia article (“Susie Wiles”, “Hong Kong”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Susie Wiles 317,858, Hong Kong 53,008, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 40 stories named Susie Wiles, the most on 06/11.