What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Susie Wiles | Donald Trump | Perth |
|---|---|---|---|
| 2025-11-18 | 20748 | 391251 | 28 |
| 2025-11-25 | 37548 | 364046 | 22 |
| 2025-12-02 | 20603 | 279652 | 25 |
| 2025-12-09 | 15943 | 299323 | 13 |
| 2025-12-16 | 121930 | 293380 | 21 |
| 2025-12-23 | 269505 | 333446 | 15 |
| 2025-12-30 | 27107 | 277549 | 17 |
| 2026-01-06 | 19630 | 489729 | 19 |
| 2026-01-13 | 24182 | 1450156 | 34 |
| 2026-01-20 | 19612 | 936812 | 25 |
| 2026-01-27 | 26579 | 654335 | 52 |
| 2026-02-03 | 22933 | 510199 | 26 |
| 2026-02-10 | 19021 | 465037 | 30 |
| 2026-02-17 | 13448 | 344959 | 11 |
| 2026-02-24 | 16120 | 358006 | 33 |
| 2026-03-03 | 63913 | 572408 | 27 |
| 2026-03-10 | 29527 | 540839 | 29 |
| 2026-03-17 | 139869 | 426311 | 21 |
| 2026-03-24 | 28584 | 415361 | 22 |
| 2026-03-31 | 13997 | 396921 | 23 |
| 2026-04-07 | 23796 | 595158 | 24 |
| 2026-04-14 | 15115 | 500875 | 15 |
| 2026-04-21 | 13009 | 332643 | 17 |
| 2026-04-28 | 26372 | 437127 | 15 |
| 2026-05-05 | 14319 | 354985 | 16 |
| 2026-05-12 | 17272 | 262688 | 28 |
| 2026-05-19 | 9535 | 274505 | 29 |
| 2026-05-26 | 10347 | 292925 | 27 |
| 2026-06-02 | 11371 | 277095 | 26 |
| 2026-06-09 | 11242 | 292135 | 17 |
| 2026-06-16 | 10959 | 522955 | 23 |
| 2026-06-23 | 8073 | 276293 | 27 |
| 2026-06-30 | 9087 | 229981 | 31 |
| 2026-07-07 | 7407 | 249391 | 25 |
| 2026-07-14 | 7546 | 254556 | 18 |
| 2026-07-21 | 9082 | 257073 | 25 |
| 2026-07-28 | 9150 | 237495 | 28 |
| 2026-08-04 | 10562 | 204144 | 31 |
| 2026-08-11 | 8263 | 204571 | 13 |
| 2026-08-18 | 17223 | 197953 | 50 |
| 2026-08-25 | 15118 | 213175 | 41 |
| 2026-09-01 | 7715 | 283277 | 37 |
| 2026-09-08 | 6183 | 348773 | 19 |
| 2026-09-15 | 7664 | 291146 | 25 |
| 2026-09-22 | 14962 | 247680 | 18 |
| 2026-09-29 | 15312 | 235381 | 57 |
| 2026-10-06 | 9571 | 202841 | 23 |
| 2026-10-13 | 13352 | 242282 | 22 |
| 2026-10-20 | 64134 | 248478 | 33 |
| 2026-10-27 | 17918 | 262327 | 17 |
| 2026-11-03 | 12168 | 311748 | 9 |
| 2026-11-10 | 317858 | 593273 | 19 |
Weekly views of each name’s English Wikipedia article (“Susie Wiles”, “Donald Trump”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Susie Wiles 317,858, Donald Trump 593,273, Perth 19 views.
In our coverage since we started counting (02/11/2026): 40 stories named Susie Wiles, the most on 06/11.