What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Susie Wiles | David Walliams | Netflix |
|---|---|---|---|
| 2025-11-18 | 20748 | 9001 | 59485 |
| 2025-11-25 | 37548 | 10350 | 57571 |
| 2025-12-02 | 20603 | 15307 | 67693 |
| 2025-12-09 | 15943 | 8889 | 220847 |
| 2025-12-16 | 121930 | 15603 | 90405 |
| 2025-12-23 | 269505 | 185533 | 78553 |
| 2025-12-30 | 27107 | 47880 | 76174 |
| 2026-01-06 | 19630 | 22942 | 77383 |
| 2026-01-13 | 24182 | 18112 | 67515 |
| 2026-01-20 | 19612 | 18064 | 67988 |
| 2026-01-27 | 26579 | 21652 | 61543 |
| 2026-02-03 | 22933 | 11727 | 60204 |
| 2026-02-10 | 19021 | 11804 | 59126 |
| 2026-02-17 | 13448 | 11011 | 53512 |
| 2026-02-24 | 16120 | 9753 | 54461 |
| 2026-03-03 | 63913 | 9605 | 59246 |
| 2026-03-10 | 29527 | 10016 | 51314 |
| 2026-03-17 | 139869 | 11744 | 53842 |
| 2026-03-24 | 28584 | 10956 | 51374 |
| 2026-03-31 | 13997 | 10773 | 54932 |
| 2026-04-07 | 23796 | 12389 | 51395 |
| 2026-04-14 | 15115 | 10370 | 49789 |
| 2026-04-21 | 13009 | 9876 | 53190 |
| 2026-04-28 | 26372 | 11645 | 46575 |
| 2026-05-05 | 14319 | 10707 | 43716 |
| 2026-05-12 | 17272 | 12065 | 44235 |
| 2026-05-19 | 9535 | 9755 | 45586 |
| 2026-05-26 | 10347 | 9162 | 42020 |
| 2026-06-02 | 11371 | 9489 | 40810 |
| 2026-06-09 | 11242 | 10296 | 41682 |
| 2026-06-16 | 10959 | 10223 | 38571 |
| 2026-06-23 | 8073 | 11348 | 41823 |
| 2026-06-30 | 9087 | 9851 | 56875 |
| 2026-07-07 | 7407 | 8061 | 58315 |
| 2026-07-14 | 7546 | 8100 | 48092 |
| 2026-07-21 | 9082 | 8479 | 46379 |
| 2026-07-28 | 9150 | 9234 | 41371 |
| 2026-08-04 | 10562 | 9192 | 49853 |
| 2026-08-11 | 8263 | 8670 | 39597 |
| 2026-08-18 | 17223 | 9198 | 37928 |
| 2026-08-25 | 15118 | 11711 | 38955 |
| 2026-09-01 | 7715 | 12592 | 41093 |
| 2026-09-08 | 6183 | 13387 | 41128 |
| 2026-09-15 | 7664 | 10978 | 44371 |
| 2026-09-22 | 14962 | 72429 | 42626 |
| 2026-09-29 | 15312 | 17294 | 42195 |
| 2026-10-06 | 9571 | 12041 | 37594 |
| 2026-10-13 | 13352 | 11039 | 39202 |
| 2026-10-20 | 64134 | 30114 | 42273 |
| 2026-10-27 | 17918 | 43315 | 47199 |
| 2026-11-03 | 12168 | 286164 | 41933 |
| 2026-11-10 | 317858 | 756132 | 37019 |
Weekly views of each name’s English Wikipedia article (“Susie Wiles”, “David Walliams”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Susie Wiles 317,858, David Walliams 756,132, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 40 stories named Susie Wiles, the most on 06/11.