What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Stephen Miller | TikTok | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 34612 | 99602 | 20748 |
| 2025-11-25 | 29116 | 83520 | 37548 |
| 2025-12-02 | 47304 | 82406 | 20603 |
| 2025-12-09 | 39069 | 91199 | 15943 |
| 2025-12-16 | 49151 | 101717 | 121930 |
| 2025-12-23 | 50956 | 84126 | 269505 |
| 2025-12-30 | 53502 | 74498 | 27107 |
| 2026-01-06 | 176474 | 75241 | 19630 |
| 2026-01-13 | 293767 | 83996 | 24182 |
| 2026-01-20 | 171338 | 98873 | 19612 |
| 2026-01-27 | 196424 | 123994 | 26579 |
| 2026-02-03 | 189273 | 99129 | 22933 |
| 2026-02-10 | 98590 | 101941 | 19021 |
| 2026-02-17 | 47702 | 87628 | 13448 |
| 2026-02-24 | 39748 | 92831 | 16120 |
| 2026-03-03 | 37227 | 91079 | 63913 |
| 2026-03-10 | 64755 | 83735 | 29527 |
| 2026-03-17 | 36587 | 84080 | 139869 |
| 2026-03-24 | 37238 | 77527 | 28584 |
| 2026-03-31 | 37828 | 82606 | 13997 |
| 2026-04-07 | 42282 | 78217 | 23796 |
| 2026-04-14 | 23533 | 88202 | 15115 |
| 2026-04-21 | 31466 | 90004 | 13009 |
| 2026-04-28 | 62402 | 90420 | 26372 |
| 2026-05-05 | 33272 | 84000 | 14319 |
| 2026-05-12 | 21283 | 86514 | 17272 |
| 2026-05-19 | 48043 | 89952 | 9535 |
| 2026-05-26 | 24438 | 80523 | 10347 |
| 2026-06-02 | 42664 | 72718 | 11371 |
| 2026-06-09 | 17219 | 75490 | 11242 |
| 2026-06-16 | 25359 | 73489 | 10959 |
| 2026-06-23 | 17831 | 68575 | 8073 |
| 2026-06-30 | 41837 | 66227 | 9087 |
| 2026-07-07 | 33578 | 64453 | 7407 |
| 2026-07-14 | 21993 | 64242 | 7546 |
| 2026-07-21 | 34788 | 61404 | 9082 |
| 2026-07-28 | 28776 | 62364 | 9150 |
| 2026-08-04 | 23748 | 61155 | 10562 |
| 2026-08-11 | 36866 | 50504 | 8263 |
| 2026-08-18 | 29420 | 44733 | 17223 |
| 2026-08-25 | 19336 | 49279 | 15118 |
| 2026-09-01 | 16733 | 50896 | 7715 |
| 2026-09-08 | 16815 | 51345 | 6183 |
| 2026-09-15 | 15255 | 48326 | 7664 |
| 2026-09-22 | 18177 | 49170 | 14962 |
| 2026-09-29 | 20989 | 48554 | 15312 |
| 2026-10-06 | 18544 | 44706 | 9571 |
| 2026-10-13 | 21577 | 47330 | 13352 |
| 2026-10-20 | 26652 | 56064 | 64134 |
| 2026-10-27 | 16059 | 65596 | 17918 |
| 2026-11-03 | 38925 | 54922 | 12168 |
| 2026-11-10 | 973347 | 45928 | 317858 |
Weekly views of each name’s English Wikipedia article (“Stephen Miller”, “TikTok”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Stephen Miller 973,347, TikTok 45,928, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 57 stories named Stephen Miller, the most on 07/11.