What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Stephen Miller | OpenAI | David Walliams |
|---|---|---|---|
| 2025-11-18 | 34612 | 62943 | 9001 |
| 2025-11-25 | 29116 | 56777 | 10350 |
| 2025-12-02 | 47304 | 47535 | 15307 |
| 2025-12-09 | 39069 | 50183 | 8889 |
| 2025-12-16 | 49151 | 55188 | 15603 |
| 2025-12-23 | 50956 | 44600 | 185533 |
| 2025-12-30 | 53502 | 34934 | 47880 |
| 2026-01-06 | 176474 | 38917 | 22942 |
| 2026-01-13 | 293767 | 41500 | 18112 |
| 2026-01-20 | 171338 | 50511 | 18064 |
| 2026-01-27 | 196424 | 49783 | 21652 |
| 2026-02-03 | 189273 | 52570 | 11727 |
| 2026-02-10 | 98590 | 59055 | 11804 |
| 2026-02-17 | 47702 | 54757 | 11011 |
| 2026-02-24 | 39748 | 69937 | 9753 |
| 2026-03-03 | 37227 | 74485 | 9605 |
| 2026-03-10 | 64755 | 55763 | 10016 |
| 2026-03-17 | 36587 | 48531 | 11744 |
| 2026-03-24 | 37238 | 47143 | 10956 |
| 2026-03-31 | 37828 | 52702 | 10773 |
| 2026-04-07 | 42282 | 48279 | 12389 |
| 2026-04-14 | 23533 | 53436 | 10370 |
| 2026-04-21 | 31466 | 51660 | 9876 |
| 2026-04-28 | 62402 | 64156 | 11645 |
| 2026-05-05 | 33272 | 63904 | 10707 |
| 2026-05-12 | 21283 | 54337 | 12065 |
| 2026-05-19 | 48043 | 60783 | 9755 |
| 2026-05-26 | 24438 | 55843 | 9162 |
| 2026-06-02 | 42664 | 52242 | 9489 |
| 2026-06-09 | 17219 | 47705 | 10296 |
| 2026-06-16 | 25359 | 59054 | 10223 |
| 2026-06-23 | 17831 | 50851 | 11348 |
| 2026-06-30 | 41837 | 44272 | 9851 |
| 2026-07-07 | 33578 | 40047 | 8061 |
| 2026-07-14 | 21993 | 49051 | 8100 |
| 2026-07-21 | 34788 | 37352 | 8479 |
| 2026-07-28 | 28776 | 45774 | 9234 |
| 2026-08-04 | 23748 | 41797 | 9192 |
| 2026-08-11 | 36866 | 37655 | 8670 |
| 2026-08-18 | 29420 | 39277 | 9198 |
| 2026-08-25 | 19336 | 39349 | 11711 |
| 2026-09-01 | 16733 | 39743 | 12592 |
| 2026-09-08 | 16815 | 55353 | 13387 |
| 2026-09-15 | 15255 | 98036 | 10978 |
| 2026-09-22 | 18177 | 66808 | 72429 |
| 2026-09-29 | 20989 | 67529 | 17294 |
| 2026-10-06 | 18544 | 60359 | 12041 |
| 2026-10-13 | 21577 | 59007 | 11039 |
| 2026-10-20 | 26652 | 54316 | 30114 |
| 2026-10-27 | 16059 | 55058 | 43315 |
| 2026-11-03 | 38925 | 57324 | 286164 |
| 2026-11-10 | 973347 | 48841 | 756132 |
Weekly views of each name’s English Wikipedia article (“Stephen Miller”, “OpenAI”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Stephen Miller 973,347, OpenAI 48,841, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 57 stories named Stephen Miller, the most on 07/11.