What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Stephen Miller | New York City | Sydney |
|---|---|---|---|
| 2025-11-18 | 34612 | 117094 | 22115 |
| 2025-11-25 | 29116 | 110272 | 20930 |
| 2025-12-02 | 47304 | 100293 | 20126 |
| 2025-12-09 | 39069 | 98450 | 20471 |
| 2025-12-16 | 49151 | 97448 | 39776 |
| 2025-12-23 | 50956 | 92191 | 23261 |
| 2025-12-30 | 53502 | 95656 | 20219 |
| 2026-01-06 | 176474 | 137470 | 24270 |
| 2026-01-13 | 293767 | 103939 | 21545 |
| 2026-01-20 | 171338 | 98566 | 19934 |
| 2026-01-27 | 196424 | 96384 | 21116 |
| 2026-02-03 | 189273 | 97324 | 21901 |
| 2026-02-10 | 98590 | 97350 | 20336 |
| 2026-02-17 | 47702 | 89497 | 20109 |
| 2026-02-24 | 39748 | 90730 | 20602 |
| 2026-03-03 | 37227 | 96074 | 41895 |
| 2026-03-10 | 64755 | 90580 | 25320 |
| 2026-03-17 | 36587 | 84787 | 19973 |
| 2026-03-24 | 37238 | 84528 | 19040 |
| 2026-03-31 | 37828 | 85122 | 19201 |
| 2026-04-07 | 42282 | 81248 | 19262 |
| 2026-04-14 | 23533 | 81603 | 19256 |
| 2026-04-21 | 31466 | 84358 | 19196 |
| 2026-04-28 | 62402 | 82734 | 24443 |
| 2026-05-05 | 33272 | 84941 | 23599 |
| 2026-05-12 | 21283 | 82908 | 24484 |
| 2026-05-19 | 48043 | 84292 | 26451 |
| 2026-05-26 | 24438 | 83294 | 27745 |
| 2026-06-02 | 42664 | 84072 | 22379 |
| 2026-06-09 | 17219 | 88224 | 19002 |
| 2026-06-16 | 25359 | 101007 | 19720 |
| 2026-06-23 | 17831 | 85351 | 20281 |
| 2026-06-30 | 41837 | 86214 | 23175 |
| 2026-07-07 | 33578 | 85101 | 21006 |
| 2026-07-14 | 21993 | 81005 | 23272 |
| 2026-07-21 | 34788 | 84313 | 23782 |
| 2026-07-28 | 28776 | 77777 | 23599 |
| 2026-08-04 | 23748 | 77530 | 24446 |
| 2026-08-11 | 36866 | 77722 | 25321 |
| 2026-08-18 | 29420 | 76654 | 23959 |
| 2026-08-25 | 19336 | 77479 | 21237 |
| 2026-09-01 | 16733 | 77233 | 20259 |
| 2026-09-08 | 16815 | 77929 | 20135 |
| 2026-09-15 | 15255 | 92911 | 22645 |
| 2026-09-22 | 18177 | 84695 | 19622 |
| 2026-09-29 | 20989 | 83239 | 19019 |
| 2026-10-06 | 18544 | 80858 | 18167 |
| 2026-10-13 | 21577 | 79387 | 17933 |
| 2026-10-20 | 26652 | 75638 | 18892 |
| 2026-10-27 | 16059 | 104025 | 20445 |
| 2026-11-03 | 38925 | 74694 | 17778 |
| 2026-11-10 | 973347 | 82554 | 17328 |
Weekly views of each name’s English Wikipedia article (“Stephen Miller”, “New York City”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Stephen Miller 973,347, New York City 82,554, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 57 stories named Stephen Miller, the most on 07/11.