What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Stephen Miller | Netanyahu | OpenAI |
|---|---|---|---|
| 2025-11-18 | 34612 | 69759 | 62943 |
| 2025-11-25 | 29116 | 51618 | 56777 |
| 2025-12-02 | 47304 | 63954 | 47535 |
| 2025-12-09 | 39069 | 55370 | 50183 |
| 2025-12-16 | 49151 | 64860 | 55188 |
| 2025-12-23 | 50956 | 82247 | 44600 |
| 2025-12-30 | 53502 | 85056 | 34934 |
| 2026-01-06 | 176474 | 82112 | 38917 |
| 2026-01-13 | 293767 | 85856 | 41500 |
| 2026-01-20 | 171338 | 66365 | 50511 |
| 2026-01-27 | 196424 | 62357 | 49783 |
| 2026-02-03 | 189273 | 78514 | 52570 |
| 2026-02-10 | 98590 | 115921 | 59055 |
| 2026-02-17 | 47702 | 114461 | 54757 |
| 2026-02-24 | 39748 | 123227 | 69937 |
| 2026-03-03 | 37227 | 611530 | 74485 |
| 2026-03-10 | 64755 | 432782 | 55763 |
| 2026-03-17 | 36587 | 1220593 | 48531 |
| 2026-03-24 | 37238 | 545229 | 47143 |
| 2026-03-31 | 37828 | 206573 | 52702 |
| 2026-04-07 | 42282 | 166861 | 48279 |
| 2026-04-14 | 23533 | 210760 | 53436 |
| 2026-04-21 | 31466 | 130030 | 51660 |
| 2026-04-28 | 62402 | 126483 | 64156 |
| 2026-05-05 | 33272 | 84725 | 63904 |
| 2026-05-12 | 21283 | 94807 | 54337 |
| 2026-05-19 | 48043 | 72936 | 60783 |
| 2026-05-26 | 24438 | 76420 | 55843 |
| 2026-06-02 | 42664 | 83583 | 52242 |
| 2026-06-09 | 17219 | 89265 | 47705 |
| 2026-06-16 | 25359 | 79710 | 59054 |
| 2026-06-23 | 17831 | 92547 | 50851 |
| 2026-06-30 | 41837 | 63899 | 44272 |
| 2026-07-07 | 33578 | 68962 | 40047 |
| 2026-07-14 | 21993 | 81749 | 49051 |
| 2026-07-21 | 34788 | 74684 | 37352 |
| 2026-07-28 | 28776 | 121581 | 45774 |
| 2026-08-04 | 23748 | 103856 | 41797 |
| 2026-08-11 | 36866 | 71897 | 37655 |
| 2026-08-18 | 29420 | 68074 | 39277 |
| 2026-08-25 | 19336 | 64920 | 39349 |
| 2026-09-01 | 16733 | 66568 | 39743 |
| 2026-09-08 | 16815 | 83197 | 55353 |
| 2026-09-15 | 15255 | 85331 | 98036 |
| 2026-09-22 | 18177 | 96529 | 66808 |
| 2026-09-29 | 20989 | 256595 | 67529 |
| 2026-10-06 | 18544 | 143722 | 60359 |
| 2026-10-13 | 21577 | 92291 | 59007 |
| 2026-10-20 | 26652 | 92898 | 54316 |
| 2026-10-27 | 16059 | 233968 | 55058 |
| 2026-11-03 | 38925 | 324239 | 57324 |
| 2026-11-10 | 973347 | 252911 | 48841 |
Weekly views of each name’s English Wikipedia article (“Stephen Miller”, “Benjamin Netanyahu”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Stephen Miller 973,347, Netanyahu 252,911, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 57 stories named Stephen Miller, the most on 07/11.