What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Stephen Miller | National Basketball Association | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 34612 | 36348 | 69759 |
| 2025-11-25 | 29116 | 34697 | 51618 |
| 2025-12-02 | 47304 | 31423 | 63954 |
| 2025-12-09 | 39069 | 32973 | 55370 |
| 2025-12-16 | 49151 | 30883 | 64860 |
| 2025-12-23 | 50956 | 30193 | 82247 |
| 2025-12-30 | 53502 | 30241 | 85056 |
| 2026-01-06 | 176474 | 29751 | 82112 |
| 2026-01-13 | 293767 | 32727 | 85856 |
| 2026-01-20 | 171338 | 34034 | 66365 |
| 2026-01-27 | 196424 | 37576 | 62357 |
| 2026-02-03 | 189273 | 35149 | 78514 |
| 2026-02-10 | 98590 | 39737 | 115921 |
| 2026-02-17 | 47702 | 34570 | 114461 |
| 2026-02-24 | 39748 | 32942 | 123227 |
| 2026-03-03 | 37227 | 30968 | 611530 |
| 2026-03-10 | 64755 | 30156 | 432782 |
| 2026-03-17 | 36587 | 36726 | 1220593 |
| 2026-03-24 | 37238 | 34738 | 545229 |
| 2026-03-31 | 37828 | 39397 | 206573 |
| 2026-04-07 | 42282 | 35296 | 166861 |
| 2026-04-14 | 23533 | 41060 | 210760 |
| 2026-04-21 | 31466 | 50552 | 130030 |
| 2026-04-28 | 62402 | 48047 | 126483 |
| 2026-05-05 | 33272 | 53687 | 84725 |
| 2026-05-12 | 21283 | 48245 | 94807 |
| 2026-05-19 | 48043 | 47502 | 72936 |
| 2026-05-26 | 24438 | 50869 | 76420 |
| 2026-06-02 | 42664 | 54682 | 83583 |
| 2026-06-09 | 17219 | 66079 | 89265 |
| 2026-06-16 | 25359 | 104701 | 79710 |
| 2026-06-23 | 17831 | 41735 | 92547 |
| 2026-06-30 | 41837 | 36267 | 63899 |
| 2026-07-07 | 33578 | 31805 | 68962 |
| 2026-07-14 | 21993 | 27748 | 81749 |
| 2026-07-21 | 34788 | 26046 | 74684 |
| 2026-07-28 | 28776 | 29994 | 121581 |
| 2026-08-04 | 23748 | 25309 | 103856 |
| 2026-08-11 | 36866 | 23514 | 71897 |
| 2026-08-18 | 29420 | 23458 | 68074 |
| 2026-08-25 | 19336 | 21757 | 64920 |
| 2026-09-01 | 16733 | 21463 | 66568 |
| 2026-09-08 | 16815 | 21254 | 83197 |
| 2026-09-15 | 15255 | 20558 | 85331 |
| 2026-09-22 | 18177 | 20757 | 96529 |
| 2026-09-29 | 20989 | 22246 | 256595 |
| 2026-10-06 | 18544 | 23316 | 143722 |
| 2026-10-13 | 21577 | 24444 | 92291 |
| 2026-10-20 | 26652 | 29099 | 92898 |
| 2026-10-27 | 16059 | 37495 | 233968 |
| 2026-11-03 | 38925 | 31575 | 324239 |
| 2026-11-10 | 973347 | 27452 | 252911 |
Weekly views of each name’s English Wikipedia article (“Stephen Miller”, “National Basketball Association”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Stephen Miller 973,347, National Basketball Association 27,452, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 57 stories named Stephen Miller, the most on 07/11.