What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Stephen Miller | Donald Trump | Anthropic |
|---|---|---|---|
| 2025-11-18 | 34612 | 391251 | 47520 |
| 2025-11-25 | 29116 | 364046 | 39334 |
| 2025-12-02 | 47304 | 279652 | 28150 |
| 2025-12-09 | 39069 | 299323 | 40477 |
| 2025-12-16 | 49151 | 293380 | 31142 |
| 2025-12-23 | 50956 | 333446 | 25130 |
| 2025-12-30 | 53502 | 277549 | 20438 |
| 2026-01-06 | 176474 | 489729 | 24548 |
| 2026-01-13 | 293767 | 1450156 | 37157 |
| 2026-01-20 | 171338 | 936812 | 43411 |
| 2026-01-27 | 196424 | 654335 | 53226 |
| 2026-02-03 | 189273 | 510199 | 59825 |
| 2026-02-10 | 98590 | 465037 | 160638 |
| 2026-02-17 | 47702 | 344959 | 135735 |
| 2026-02-24 | 39748 | 358006 | 150804 |
| 2026-03-03 | 37227 | 572408 | 369126 |
| 2026-03-10 | 64755 | 540839 | 133935 |
| 2026-03-17 | 36587 | 426311 | 84131 |
| 2026-03-24 | 37238 | 415361 | 65628 |
| 2026-03-31 | 37828 | 396921 | 76001 |
| 2026-04-07 | 42282 | 595158 | 68254 |
| 2026-04-14 | 23533 | 500875 | 104586 |
| 2026-04-21 | 31466 | 332643 | 95036 |
| 2026-04-28 | 62402 | 437127 | 89086 |
| 2026-05-05 | 33272 | 354985 | 74338 |
| 2026-05-12 | 21283 | 262688 | 76735 |
| 2026-05-19 | 48043 | 274505 | 69182 |
| 2026-05-26 | 24438 | 292925 | 82278 |
| 2026-06-02 | 42664 | 277095 | 106566 |
| 2026-06-09 | 17219 | 292135 | 87659 |
| 2026-06-16 | 25359 | 522955 | 110389 |
| 2026-06-23 | 17831 | 276293 | 67830 |
| 2026-06-30 | 41837 | 229981 | 50175 |
| 2026-07-07 | 33578 | 249391 | 43540 |
| 2026-07-14 | 21993 | 254556 | 43588 |
| 2026-07-21 | 34788 | 257073 | 40479 |
| 2026-07-28 | 28776 | 237495 | 44817 |
| 2026-08-04 | 23748 | 204144 | 59014 |
| 2026-08-11 | 36866 | 204571 | 44403 |
| 2026-08-18 | 29420 | 197953 | 50354 |
| 2026-08-25 | 19336 | 213175 | 41230 |
| 2026-09-01 | 16733 | 283277 | 43947 |
| 2026-09-08 | 16815 | 348773 | 44806 |
| 2026-09-15 | 15255 | 291146 | 131064 |
| 2026-09-22 | 18177 | 247680 | 66615 |
| 2026-09-29 | 20989 | 235381 | 60894 |
| 2026-10-06 | 18544 | 202841 | 58232 |
| 2026-10-13 | 21577 | 242282 | 48853 |
| 2026-10-20 | 26652 | 248478 | 50140 |
| 2026-10-27 | 16059 | 262327 | 74616 |
| 2026-11-03 | 38925 | 311748 | 64096 |
| 2026-11-10 | 973347 | 593273 | 50874 |
Weekly views of each name’s English Wikipedia article (“Stephen Miller”, “Donald Trump”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Stephen Miller 973,347, Donald Trump 593,273, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 57 stories named Stephen Miller, the most on 07/11.