What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Wall Street | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 28171 | 7791 | 58530 |
| 2025-11-25 | 20248 | 8633 | 57739 |
| 2025-12-02 | 23070 | 7921 | 150532 |
| 2025-12-09 | 47223 | 7938 | 68935 |
| 2025-12-16 | 24918 | 6876 | 57993 |
| 2025-12-23 | 88113 | 6403 | 53852 |
| 2025-12-30 | 72763 | 6642 | 58923 |
| 2026-01-06 | 26542 | 6911 | 61625 |
| 2026-01-13 | 23150 | 6835 | 57951 |
| 2026-01-20 | 24260 | 6183 | 59007 |
| 2026-01-27 | 28191 | 6384 | 57743 |
| 2026-02-03 | 20217 | 6935 | 62494 |
| 2026-02-10 | 23121 | 7277 | 70878 |
| 2026-02-17 | 22221 | 6818 | 59416 |
| 2026-02-24 | 30878 | 7205 | 57120 |
| 2026-03-03 | 24846 | 7866 | 54474 |
| 2026-03-10 | 19235 | 5892 | 54811 |
| 2026-03-17 | 36682 | 5771 | 55426 |
| 2026-03-24 | 22923 | 5434 | 53021 |
| 2026-03-31 | 21143 | 5574 | 54088 |
| 2026-04-07 | 27381 | 5170 | 54616 |
| 2026-04-14 | 34221 | 6853 | 54169 |
| 2026-04-21 | 54352 | 6518 | 52602 |
| 2026-04-28 | 156810 | 5147 | 52107 |
| 2026-05-05 | 60041 | 5772 | 55098 |
| 2026-05-12 | 31278 | 5100 | 54747 |
| 2026-05-19 | 26354 | 5652 | 64799 |
| 2026-05-26 | 22249 | 5448 | 52899 |
| 2026-06-02 | 22968 | 5429 | 53844 |
| 2026-06-09 | 24838 | 5491 | 52465 |
| 2026-06-16 | 48561 | 5341 | 51332 |
| 2026-06-23 | 23951 | 5583 | 48814 |
| 2026-06-30 | 21085 | 4800 | 46806 |
| 2026-07-07 | 20362 | 5090 | 48961 |
| 2026-07-14 | 22929 | 4648 | 48870 |
| 2026-07-21 | 32918 | 4366 | 48618 |
| 2026-07-28 | 25134 | 4834 | 48959 |
| 2026-08-04 | 28318 | 5078 | 48852 |
| 2026-08-11 | 20629 | 6394 | 50475 |
| 2026-08-18 | 20238 | 5429 | 48456 |
| 2026-08-25 | 20727 | 5134 | 54727 |
| 2026-09-01 | 22777 | 4895 | 53043 |
| 2026-09-08 | 21910 | 4945 | 56812 |
| 2026-09-15 | 25028 | 5987 | 54214 |
| 2026-09-22 | 23568 | 5603 | 54423 |
| 2026-09-29 | 19989 | 4839 | 56112 |
| 2026-10-06 | 23126 | 5163 | 51424 |
| 2026-10-13 | 81353 | 5000 | 50768 |
| 2026-10-20 | 223317 | 4967 | 50515 |
| 2026-10-27 | 84286 | 4931 | 52016 |
| 2026-11-03 | 153347 | 4965 | 55720 |
| 2026-11-10 | 3048579 | 5221 | 53008 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Wall Street”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Wall Street 5,221, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.