What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Sydney | Prime Video |
|---|---|---|---|
| 2025-11-18 | 28171 | 22115 | 19406 |
| 2025-11-25 | 20248 | 20930 | 19903 |
| 2025-12-02 | 23070 | 20126 | 17393 |
| 2025-12-09 | 47223 | 20471 | 18465 |
| 2025-12-16 | 24918 | 39776 | 16468 |
| 2025-12-23 | 88113 | 23261 | 16078 |
| 2025-12-30 | 72763 | 20219 | 17586 |
| 2026-01-06 | 26542 | 24270 | 18083 |
| 2026-01-13 | 23150 | 21545 | 17172 |
| 2026-01-20 | 24260 | 19934 | 17380 |
| 2026-01-27 | 28191 | 21116 | 16768 |
| 2026-02-03 | 20217 | 21901 | 15892 |
| 2026-02-10 | 23121 | 20336 | 15582 |
| 2026-02-17 | 22221 | 20109 | 15458 |
| 2026-02-24 | 30878 | 20602 | 16866 |
| 2026-03-03 | 24846 | 41895 | 17551 |
| 2026-03-10 | 19235 | 25320 | 16404 |
| 2026-03-17 | 36682 | 19973 | 16559 |
| 2026-03-24 | 22923 | 19040 | 17208 |
| 2026-03-31 | 21143 | 19201 | 18967 |
| 2026-04-07 | 27381 | 19262 | 17275 |
| 2026-04-14 | 34221 | 19256 | 19613 |
| 2026-04-21 | 54352 | 19196 | 18756 |
| 2026-04-28 | 156810 | 24443 | 18970 |
| 2026-05-05 | 60041 | 23599 | 17823 |
| 2026-05-12 | 31278 | 24484 | 17980 |
| 2026-05-19 | 26354 | 26451 | 21179 |
| 2026-05-26 | 22249 | 27745 | 24046 |
| 2026-06-02 | 22968 | 22379 | 21175 |
| 2026-06-09 | 24838 | 19002 | 19080 |
| 2026-06-16 | 48561 | 19720 | 17934 |
| 2026-06-23 | 23951 | 20281 | 17321 |
| 2026-06-30 | 21085 | 23175 | 17197 |
| 2026-07-07 | 20362 | 21006 | 17465 |
| 2026-07-14 | 22929 | 23272 | 16502 |
| 2026-07-21 | 32918 | 23782 | 16047 |
| 2026-07-28 | 25134 | 23599 | 16372 |
| 2026-08-04 | 28318 | 24446 | 16390 |
| 2026-08-11 | 20629 | 25321 | 14357 |
| 2026-08-18 | 20238 | 23959 | 14342 |
| 2026-08-25 | 20727 | 21237 | 13992 |
| 2026-09-01 | 22777 | 20259 | 13269 |
| 2026-09-08 | 21910 | 20135 | 16539 |
| 2026-09-15 | 25028 | 22645 | 14394 |
| 2026-09-22 | 23568 | 19622 | 13758 |
| 2026-09-29 | 19989 | 19019 | 13283 |
| 2026-10-06 | 23126 | 18167 | 13253 |
| 2026-10-13 | 81353 | 17933 | 13848 |
| 2026-10-20 | 223317 | 18892 | 13464 |
| 2026-10-27 | 84286 | 20445 | 14432 |
| 2026-11-03 | 153347 | 17778 | 13405 |
| 2026-11-10 | 3048579 | 17328 | 11889 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Sydney”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Sydney 17,328, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.