What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Susie Wiles | Ohio State |
|---|---|---|---|
| 2025-11-17 | 28614 | 20748 | 6943 |
| 2025-11-24 | 20584 | 37548 | 6691 |
| 2025-12-01 | 22608 | 20603 | 10798 |
| 2025-12-08 | 44690 | 15943 | 9659 |
| 2025-12-15 | 28050 | 121930 | 6345 |
| 2025-12-22 | 49643 | 269505 | 5881 |
| 2025-12-29 | 109545 | 27107 | 5309 |
| 2026-01-05 | 27805 | 19630 | 8718 |
| 2026-01-12 | 23569 | 24182 | 6248 |
| 2026-01-19 | 20204 | 19612 | 6458 |
| 2026-01-26 | 31819 | 26579 | 5857 |
| 2026-02-02 | 20431 | 22933 | 5346 |
| 2026-02-09 | 23217 | 19021 | 6038 |
| 2026-02-16 | 22295 | 13448 | 5986 |
| 2026-02-23 | 22704 | 16120 | 6239 |
| 2026-03-02 | 33186 | 63913 | 5537 |
| 2026-03-09 | 19269 | 29527 | 6894 |
| 2026-03-16 | 34935 | 139869 | 7558 |
| 2026-03-23 | 24629 | 28584 | 7202 |
| 2026-03-30 | 20532 | 13997 | 5374 |
| 2026-04-06 | 27514 | 23796 | 5371 |
| 2026-04-13 | 29226 | 15115 | 6604 |
| 2026-04-20 | 56818 | 13009 | 5477 |
| 2026-04-27 | 146488 | 26372 | 5312 |
| 2026-05-04 | 70501 | 14319 | 4893 |
| 2026-05-11 | 31353 | 17272 | 5807 |
| 2026-05-18 | 28687 | 9535 | 4925 |
| 2026-05-25 | 21988 | 10347 | 4599 |
| 2026-06-01 | 23346 | 11371 | 4693 |
| 2026-06-08 | 20578 | 11242 | 4338 |
| 2026-06-15 | 51569 | 10959 | 4548 |
| 2026-06-22 | 25157 | 8073 | 4650 |
| 2026-06-29 | 21165 | 9087 | 3908 |
| 2026-07-06 | 20783 | 7407 | 4484 |
| 2026-07-13 | 22578 | 7546 | 3926 |
| 2026-07-20 | 31940 | 9082 | 4049 |
| 2026-07-27 | 26080 | 9150 | 4901 |
| 2026-08-03 | 28086 | 10562 | 4361 |
| 2026-08-10 | 21112 | 8263 | 4718 |
| 2026-08-17 | 19734 | 17223 | 5707 |
| 2026-08-24 | 21189 | 15118 | 5074 |
| 2026-08-31 | 22751 | 7715 | 5180 |
| 2026-09-07 | 21819 | 6183 | 6612 |
| 2026-09-14 | 23081 | 7664 | 7881 |
| 2026-09-21 | 25269 | 14962 | 6176 |
| 2026-09-28 | 19963 | 15312 | 5757 |
| 2026-10-05 | 21400 | 9571 | 5892 |
| 2026-10-12 | 66534 | 13352 | 5557 |
| 2026-10-19 | 223923 | 64134 | 6027 |
| 2026-10-26 | 88477 | 17918 | 6059 |
| 2026-11-02 | 155000 | 12168 | 5387 |
| 2026-11-09 | 2516037 | 317858 | 7846 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Susie Wiles”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, Susie Wiles 317,858, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.