What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Susie Wiles | Donald Trump |
|---|---|---|---|
| 2025-11-17 | 28614 | 20748 | 387782 |
| 2025-11-24 | 20584 | 37548 | 375932 |
| 2025-12-01 | 22608 | 20603 | 280315 |
| 2025-12-08 | 44690 | 15943 | 298125 |
| 2025-12-15 | 28050 | 121930 | 286412 |
| 2025-12-22 | 49643 | 269505 | 334746 |
| 2025-12-29 | 109545 | 27107 | 288398 |
| 2026-01-05 | 27805 | 19630 | 451377 |
| 2026-01-12 | 23569 | 24182 | 1181828 |
| 2026-01-19 | 20204 | 19612 | 1165096 |
| 2026-01-26 | 31819 | 26579 | 692611 |
| 2026-02-02 | 20431 | 22933 | 512165 |
| 2026-02-09 | 23217 | 19021 | 482717 |
| 2026-02-16 | 22295 | 13448 | 353678 |
| 2026-02-23 | 22704 | 16120 | 357967 |
| 2026-03-02 | 33186 | 63913 | 517748 |
| 2026-03-09 | 19269 | 29527 | 570947 |
| 2026-03-16 | 34935 | 139869 | 438801 |
| 2026-03-23 | 24629 | 28584 | 415786 |
| 2026-03-30 | 20532 | 13997 | 398772 |
| 2026-04-06 | 27514 | 23796 | 554060 |
| 2026-04-13 | 29226 | 15115 | 535481 |
| 2026-04-20 | 56818 | 13009 | 349287 |
| 2026-04-27 | 146488 | 26372 | 400309 |
| 2026-05-04 | 70501 | 14319 | 400295 |
| 2026-05-11 | 31353 | 17272 | 264831 |
| 2026-05-18 | 28687 | 9535 | 275510 |
| 2026-05-25 | 21988 | 10347 | 287437 |
| 2026-06-01 | 23346 | 11371 | 283907 |
| 2026-06-08 | 20578 | 11242 | 272616 |
| 2026-06-15 | 51569 | 10959 | 524524 |
| 2026-06-22 | 25157 | 8073 | 294567 |
| 2026-06-29 | 21165 | 9087 | 231569 |
| 2026-07-06 | 20783 | 7407 | 246145 |
| 2026-07-13 | 22578 | 7546 | 255799 |
| 2026-07-20 | 31940 | 9082 | 260308 |
| 2026-07-27 | 26080 | 9150 | 236409 |
| 2026-08-03 | 28086 | 10562 | 208653 |
| 2026-08-10 | 21112 | 8263 | 202543 |
| 2026-08-17 | 19734 | 17223 | 199015 |
| 2026-08-24 | 21189 | 15118 | 201820 |
| 2026-08-31 | 22751 | 7715 | 294333 |
| 2026-09-07 | 21819 | 6183 | 343217 |
| 2026-09-14 | 23081 | 7664 | 286451 |
| 2026-09-21 | 25269 | 14962 | 248938 |
| 2026-09-28 | 19963 | 15312 | 244394 |
| 2026-10-05 | 21400 | 9571 | 203004 |
| 2026-10-12 | 66534 | 13352 | 235966 |
| 2026-10-19 | 223923 | 64134 | 249131 |
| 2026-10-26 | 88477 | 17918 | 258377 |
| 2026-11-02 | 155000 | 12168 | 275690 |
| 2026-11-09 | 2516037 | 317858 | 627248 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Susie Wiles”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, Susie Wiles 317,858, Donald Trump 627,248 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.