What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Stephen Miller | |
|---|---|---|---|
| 2025-11-18 | 28171 | 34612 | 179412 |
| 2025-11-25 | 20248 | 29116 | 179370 |
| 2025-12-02 | 23070 | 47304 | 162957 |
| 2025-12-09 | 47223 | 39069 | 147735 |
| 2025-12-16 | 24918 | 49151 | 166712 |
| 2025-12-23 | 88113 | 50956 | 166769 |
| 2025-12-30 | 72763 | 53502 | 141424 |
| 2026-01-06 | 26542 | 176474 | 146655 |
| 2026-01-13 | 23150 | 293767 | 177255 |
| 2026-01-20 | 24260 | 171338 | 171097 |
| 2026-01-27 | 28191 | 196424 | 183856 |
| 2026-02-03 | 20217 | 189273 | 213438 |
| 2026-02-10 | 23121 | 98590 | 177589 |
| 2026-02-17 | 22221 | 47702 | 177933 |
| 2026-02-24 | 30878 | 39748 | 189511 |
| 2026-03-03 | 24846 | 37227 | 178267 |
| 2026-03-10 | 19235 | 64755 | 145843 |
| 2026-03-17 | 36682 | 36587 | 133125 |
| 2026-03-24 | 22923 | 37238 | 116431 |
| 2026-03-31 | 21143 | 37828 | 126416 |
| 2026-04-07 | 27381 | 42282 | 115040 |
| 2026-04-14 | 34221 | 23533 | 124731 |
| 2026-04-21 | 54352 | 31466 | 133855 |
| 2026-04-28 | 156810 | 62402 | 120073 |
| 2026-05-05 | 60041 | 33272 | 119583 |
| 2026-05-12 | 31278 | 21283 | 119042 |
| 2026-05-19 | 26354 | 48043 | 114273 |
| 2026-05-26 | 22249 | 24438 | 108565 |
| 2026-06-02 | 22968 | 42664 | 115540 |
| 2026-06-09 | 24838 | 17219 | 108114 |
| 2026-06-16 | 48561 | 25359 | 121403 |
| 2026-06-23 | 23951 | 17831 | 110599 |
| 2026-06-30 | 21085 | 41837 | 109938 |
| 2026-07-07 | 20362 | 33578 | 117083 |
| 2026-07-14 | 22929 | 21993 | 140981 |
| 2026-07-21 | 32918 | 34788 | 382313 |
| 2026-07-28 | 25134 | 28776 | 173426 |
| 2026-08-04 | 28318 | 23748 | 121455 |
| 2026-08-11 | 20629 | 36866 | 112110 |
| 2026-08-18 | 20238 | 29420 | 655061 |
| 2026-08-25 | 20727 | 19336 | 492089 |
| 2026-09-01 | 22777 | 16733 | 114031 |
| 2026-09-08 | 21910 | 16815 | 115245 |
| 2026-09-15 | 25028 | 15255 | 127590 |
| 2026-09-22 | 23568 | 18177 | 126261 |
| 2026-09-29 | 19989 | 20989 | 141570 |
| 2026-10-06 | 23126 | 18544 | 128788 |
| 2026-10-13 | 81353 | 21577 | 125762 |
| 2026-10-20 | 223317 | 26652 | 134798 |
| 2026-10-27 | 84286 | 16059 | 160488 |
| 2026-11-03 | 153347 | 38925 | 140334 |
| 2026-11-10 | 3048579 | 973347 | 133538 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Stephen Miller”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Stephen Miller 973,347, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.