What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Prime Video | National Football League |
|---|---|---|---|
| 2025-11-18 | 28171 | 19406 | 52881 |
| 2025-11-25 | 20248 | 19903 | 50495 |
| 2025-12-02 | 23070 | 17393 | 60619 |
| 2025-12-09 | 47223 | 18465 | 54381 |
| 2025-12-16 | 24918 | 16468 | 59367 |
| 2025-12-23 | 88113 | 16078 | 61225 |
| 2025-12-30 | 72763 | 17586 | 73131 |
| 2026-01-06 | 26542 | 18083 | 75649 |
| 2026-01-13 | 23150 | 17172 | 89125 |
| 2026-01-20 | 24260 | 17380 | 96745 |
| 2026-01-27 | 28191 | 16768 | 76278 |
| 2026-02-03 | 20217 | 15892 | 52459 |
| 2026-02-10 | 23121 | 15582 | 105625 |
| 2026-02-17 | 22221 | 15458 | 56530 |
| 2026-02-24 | 30878 | 16866 | 34976 |
| 2026-03-03 | 24846 | 17551 | 28506 |
| 2026-03-10 | 19235 | 16404 | 32570 |
| 2026-03-17 | 36682 | 16559 | 33246 |
| 2026-03-24 | 22923 | 17208 | 27900 |
| 2026-03-31 | 21143 | 18967 | 28510 |
| 2026-04-07 | 27381 | 17275 | 28092 |
| 2026-04-14 | 34221 | 19613 | 27725 |
| 2026-04-21 | 54352 | 18756 | 29392 |
| 2026-04-28 | 156810 | 18970 | 39246 |
| 2026-05-05 | 60041 | 17823 | 30502 |
| 2026-05-12 | 31278 | 17980 | 27943 |
| 2026-05-19 | 26354 | 21179 | 30119 |
| 2026-05-26 | 22249 | 24046 | 27298 |
| 2026-06-02 | 22968 | 21175 | 28443 |
| 2026-06-09 | 24838 | 19080 | 30876 |
| 2026-06-16 | 48561 | 17934 | 35393 |
| 2026-06-23 | 23951 | 17321 | 32572 |
| 2026-06-30 | 21085 | 17197 | 29489 |
| 2026-07-07 | 20362 | 17465 | 31008 |
| 2026-07-14 | 22929 | 16502 | 31425 |
| 2026-07-21 | 32918 | 16047 | 32080 |
| 2026-07-28 | 25134 | 16372 | 28612 |
| 2026-08-04 | 28318 | 16390 | 28263 |
| 2026-08-11 | 20629 | 14357 | 30245 |
| 2026-08-18 | 20238 | 14342 | 32631 |
| 2026-08-25 | 20727 | 13992 | 35767 |
| 2026-09-01 | 22777 | 13269 | 35458 |
| 2026-09-08 | 21910 | 16539 | 36321 |
| 2026-09-15 | 25028 | 14394 | 63647 |
| 2026-09-22 | 23568 | 13758 | 52467 |
| 2026-09-29 | 19989 | 13283 | 50471 |
| 2026-10-06 | 23126 | 13253 | 48598 |
| 2026-10-13 | 81353 | 13848 | 47416 |
| 2026-10-20 | 223317 | 13464 | 45206 |
| 2026-10-27 | 84286 | 14432 | 43963 |
| 2026-11-03 | 153347 | 13405 | 38095 |
| 2026-11-10 | 3048579 | 11889 | 38461 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Amazon Prime Video”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Prime Video 11,889, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.