What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Prime Video | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 28171 | 19406 | 58530 |
| 2025-11-25 | 20248 | 19903 | 57739 |
| 2025-12-02 | 23070 | 17393 | 150532 |
| 2025-12-09 | 47223 | 18465 | 68935 |
| 2025-12-16 | 24918 | 16468 | 57993 |
| 2025-12-23 | 88113 | 16078 | 53852 |
| 2025-12-30 | 72763 | 17586 | 58923 |
| 2026-01-06 | 26542 | 18083 | 61625 |
| 2026-01-13 | 23150 | 17172 | 57951 |
| 2026-01-20 | 24260 | 17380 | 59007 |
| 2026-01-27 | 28191 | 16768 | 57743 |
| 2026-02-03 | 20217 | 15892 | 62494 |
| 2026-02-10 | 23121 | 15582 | 70878 |
| 2026-02-17 | 22221 | 15458 | 59416 |
| 2026-02-24 | 30878 | 16866 | 57120 |
| 2026-03-03 | 24846 | 17551 | 54474 |
| 2026-03-10 | 19235 | 16404 | 54811 |
| 2026-03-17 | 36682 | 16559 | 55426 |
| 2026-03-24 | 22923 | 17208 | 53021 |
| 2026-03-31 | 21143 | 18967 | 54088 |
| 2026-04-07 | 27381 | 17275 | 54616 |
| 2026-04-14 | 34221 | 19613 | 54169 |
| 2026-04-21 | 54352 | 18756 | 52602 |
| 2026-04-28 | 156810 | 18970 | 52107 |
| 2026-05-05 | 60041 | 17823 | 55098 |
| 2026-05-12 | 31278 | 17980 | 54747 |
| 2026-05-19 | 26354 | 21179 | 64799 |
| 2026-05-26 | 22249 | 24046 | 52899 |
| 2026-06-02 | 22968 | 21175 | 53844 |
| 2026-06-09 | 24838 | 19080 | 52465 |
| 2026-06-16 | 48561 | 17934 | 51332 |
| 2026-06-23 | 23951 | 17321 | 48814 |
| 2026-06-30 | 21085 | 17197 | 46806 |
| 2026-07-07 | 20362 | 17465 | 48961 |
| 2026-07-14 | 22929 | 16502 | 48870 |
| 2026-07-21 | 32918 | 16047 | 48618 |
| 2026-07-28 | 25134 | 16372 | 48959 |
| 2026-08-04 | 28318 | 16390 | 48852 |
| 2026-08-11 | 20629 | 14357 | 50475 |
| 2026-08-18 | 20238 | 14342 | 48456 |
| 2026-08-25 | 20727 | 13992 | 54727 |
| 2026-09-01 | 22777 | 13269 | 53043 |
| 2026-09-08 | 21910 | 16539 | 56812 |
| 2026-09-15 | 25028 | 14394 | 54214 |
| 2026-09-22 | 23568 | 13758 | 54423 |
| 2026-09-29 | 19989 | 13283 | 56112 |
| 2026-10-06 | 23126 | 13253 | 51424 |
| 2026-10-13 | 81353 | 13848 | 50768 |
| 2026-10-20 | 223317 | 13464 | 50515 |
| 2026-10-27 | 84286 | 14432 | 52016 |
| 2026-11-03 | 153347 | 13405 | 55720 |
| 2026-11-10 | 3048579 | 11889 | 53008 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Amazon Prime Video”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Prime Video 11,889, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.