What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Prime Video | David Walliams |
|---|---|---|---|
| 2025-11-18 | 28171 | 19406 | 9001 |
| 2025-11-25 | 20248 | 19903 | 10350 |
| 2025-12-02 | 23070 | 17393 | 15307 |
| 2025-12-09 | 47223 | 18465 | 8889 |
| 2025-12-16 | 24918 | 16468 | 15603 |
| 2025-12-23 | 88113 | 16078 | 185533 |
| 2025-12-30 | 72763 | 17586 | 47880 |
| 2026-01-06 | 26542 | 18083 | 22942 |
| 2026-01-13 | 23150 | 17172 | 18112 |
| 2026-01-20 | 24260 | 17380 | 18064 |
| 2026-01-27 | 28191 | 16768 | 21652 |
| 2026-02-03 | 20217 | 15892 | 11727 |
| 2026-02-10 | 23121 | 15582 | 11804 |
| 2026-02-17 | 22221 | 15458 | 11011 |
| 2026-02-24 | 30878 | 16866 | 9753 |
| 2026-03-03 | 24846 | 17551 | 9605 |
| 2026-03-10 | 19235 | 16404 | 10016 |
| 2026-03-17 | 36682 | 16559 | 11744 |
| 2026-03-24 | 22923 | 17208 | 10956 |
| 2026-03-31 | 21143 | 18967 | 10773 |
| 2026-04-07 | 27381 | 17275 | 12389 |
| 2026-04-14 | 34221 | 19613 | 10370 |
| 2026-04-21 | 54352 | 18756 | 9876 |
| 2026-04-28 | 156810 | 18970 | 11645 |
| 2026-05-05 | 60041 | 17823 | 10707 |
| 2026-05-12 | 31278 | 17980 | 12065 |
| 2026-05-19 | 26354 | 21179 | 9755 |
| 2026-05-26 | 22249 | 24046 | 9162 |
| 2026-06-02 | 22968 | 21175 | 9489 |
| 2026-06-09 | 24838 | 19080 | 10296 |
| 2026-06-16 | 48561 | 17934 | 10223 |
| 2026-06-23 | 23951 | 17321 | 11348 |
| 2026-06-30 | 21085 | 17197 | 9851 |
| 2026-07-07 | 20362 | 17465 | 8061 |
| 2026-07-14 | 22929 | 16502 | 8100 |
| 2026-07-21 | 32918 | 16047 | 8479 |
| 2026-07-28 | 25134 | 16372 | 9234 |
| 2026-08-04 | 28318 | 16390 | 9192 |
| 2026-08-11 | 20629 | 14357 | 8670 |
| 2026-08-18 | 20238 | 14342 | 9198 |
| 2026-08-25 | 20727 | 13992 | 11711 |
| 2026-09-01 | 22777 | 13269 | 12592 |
| 2026-09-08 | 21910 | 16539 | 13387 |
| 2026-09-15 | 25028 | 14394 | 10978 |
| 2026-09-22 | 23568 | 13758 | 72429 |
| 2026-09-29 | 19989 | 13283 | 17294 |
| 2026-10-06 | 23126 | 13253 | 12041 |
| 2026-10-13 | 81353 | 13848 | 11039 |
| 2026-10-20 | 223317 | 13464 | 30114 |
| 2026-10-27 | 84286 | 14432 | 43315 |
| 2026-11-03 | 153347 | 13405 | 286164 |
| 2026-11-10 | 3048579 | 11889 | 756132 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Amazon Prime Video”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Prime Video 11,889, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.