What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | Perth | David Walliams |
|---|---|---|---|
| 2025-11-18 | 28171 | 28 | 9001 |
| 2025-11-25 | 20248 | 22 | 10350 |
| 2025-12-02 | 23070 | 25 | 15307 |
| 2025-12-09 | 47223 | 13 | 8889 |
| 2025-12-16 | 24918 | 21 | 15603 |
| 2025-12-23 | 88113 | 15 | 185533 |
| 2025-12-30 | 72763 | 17 | 47880 |
| 2026-01-06 | 26542 | 19 | 22942 |
| 2026-01-13 | 23150 | 34 | 18112 |
| 2026-01-20 | 24260 | 25 | 18064 |
| 2026-01-27 | 28191 | 52 | 21652 |
| 2026-02-03 | 20217 | 26 | 11727 |
| 2026-02-10 | 23121 | 30 | 11804 |
| 2026-02-17 | 22221 | 11 | 11011 |
| 2026-02-24 | 30878 | 33 | 9753 |
| 2026-03-03 | 24846 | 27 | 9605 |
| 2026-03-10 | 19235 | 29 | 10016 |
| 2026-03-17 | 36682 | 21 | 11744 |
| 2026-03-24 | 22923 | 22 | 10956 |
| 2026-03-31 | 21143 | 23 | 10773 |
| 2026-04-07 | 27381 | 24 | 12389 |
| 2026-04-14 | 34221 | 15 | 10370 |
| 2026-04-21 | 54352 | 17 | 9876 |
| 2026-04-28 | 156810 | 15 | 11645 |
| 2026-05-05 | 60041 | 16 | 10707 |
| 2026-05-12 | 31278 | 28 | 12065 |
| 2026-05-19 | 26354 | 29 | 9755 |
| 2026-05-26 | 22249 | 27 | 9162 |
| 2026-06-02 | 22968 | 26 | 9489 |
| 2026-06-09 | 24838 | 17 | 10296 |
| 2026-06-16 | 48561 | 23 | 10223 |
| 2026-06-23 | 23951 | 27 | 11348 |
| 2026-06-30 | 21085 | 31 | 9851 |
| 2026-07-07 | 20362 | 25 | 8061 |
| 2026-07-14 | 22929 | 18 | 8100 |
| 2026-07-21 | 32918 | 25 | 8479 |
| 2026-07-28 | 25134 | 28 | 9234 |
| 2026-08-04 | 28318 | 31 | 9192 |
| 2026-08-11 | 20629 | 13 | 8670 |
| 2026-08-18 | 20238 | 50 | 9198 |
| 2026-08-25 | 20727 | 41 | 11711 |
| 2026-09-01 | 22777 | 37 | 12592 |
| 2026-09-08 | 21910 | 19 | 13387 |
| 2026-09-15 | 25028 | 25 | 10978 |
| 2026-09-22 | 23568 | 18 | 72429 |
| 2026-09-29 | 19989 | 57 | 17294 |
| 2026-10-06 | 23126 | 23 | 12041 |
| 2026-10-13 | 81353 | 22 | 11039 |
| 2026-10-20 | 223317 | 33 | 30114 |
| 2026-10-27 | 84286 | 17 | 43315 |
| 2026-11-03 | 153347 | 9 | 286164 |
| 2026-11-10 | 3048579 | 19 | 756132 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “Perth (film)”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 3,048,579, Perth 19, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 105 stories named Russell Brand, the most on 09/11.