What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | New York City | Stephen Miller |
|---|---|---|---|
| 2025-11-17 | 28614 | 119011 | 35663 |
| 2025-11-24 | 20584 | 111351 | 29199 |
| 2025-12-01 | 22608 | 101224 | 45463 |
| 2025-12-08 | 44690 | 97823 | 36680 |
| 2025-12-15 | 28050 | 97940 | 50969 |
| 2025-12-22 | 49643 | 93693 | 51074 |
| 2025-12-29 | 109545 | 94848 | 53354 |
| 2026-01-05 | 27805 | 135339 | 91417 |
| 2026-01-12 | 23569 | 104727 | 363245 |
| 2026-01-19 | 20204 | 99401 | 169146 |
| 2026-01-26 | 31819 | 96528 | 173234 |
| 2026-02-02 | 20431 | 97188 | 224967 |
| 2026-02-09 | 23217 | 97601 | 102854 |
| 2026-02-16 | 22295 | 90146 | 49340 |
| 2026-02-23 | 22704 | 90069 | 39404 |
| 2026-03-02 | 33186 | 92823 | 37075 |
| 2026-03-09 | 19269 | 94845 | 64728 |
| 2026-03-16 | 34935 | 85274 | 37723 |
| 2026-03-23 | 24629 | 83855 | 35746 |
| 2026-03-30 | 20532 | 85780 | 39806 |
| 2026-04-06 | 27514 | 81980 | 40943 |
| 2026-04-13 | 29226 | 80792 | 26195 |
| 2026-04-20 | 56818 | 84173 | 31434 |
| 2026-04-27 | 146488 | 82316 | 50295 |
| 2026-05-04 | 70501 | 85834 | 46146 |
| 2026-05-11 | 31353 | 82453 | 18944 |
| 2026-05-18 | 28687 | 84522 | 48339 |
| 2026-05-25 | 21988 | 82787 | 25887 |
| 2026-06-01 | 23346 | 84592 | 42618 |
| 2026-06-08 | 20578 | 86357 | 17945 |
| 2026-06-15 | 51569 | 101400 | 23688 |
| 2026-06-22 | 25157 | 87581 | 19416 |
| 2026-06-29 | 21165 | 85845 | 37680 |
| 2026-07-06 | 20783 | 85876 | 37218 |
| 2026-07-13 | 22578 | 80658 | 20735 |
| 2026-07-20 | 31940 | 85168 | 34957 |
| 2026-07-27 | 26080 | 77181 | 27960 |
| 2026-08-03 | 28086 | 77671 | 25260 |
| 2026-08-10 | 21112 | 77694 | 35277 |
| 2026-08-17 | 19734 | 76643 | 31469 |
| 2026-08-24 | 21189 | 77178 | 19506 |
| 2026-08-31 | 22751 | 77535 | 17221 |
| 2026-09-07 | 21819 | 77188 | 16551 |
| 2026-09-14 | 23081 | 92124 | 15083 |
| 2026-09-21 | 25269 | 84340 | 18357 |
| 2026-09-28 | 19963 | 84223 | 19841 |
| 2026-10-05 | 21400 | 81222 | 20101 |
| 2026-10-12 | 66534 | 79163 | 20371 |
| 2026-10-19 | 223923 | 76201 | 27051 |
| 2026-10-26 | 88477 | 103789 | 16996 |
| 2026-11-02 | 155000 | 74745 | 34506 |
| 2026-11-09 | 2516037 | 82533 | 903755 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “New York City”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, New York City 82,533, Stephen Miller 903,755 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.