What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | New York City | Prime Video |
|---|---|---|---|
| 2025-11-17 | 28614 | 119011 | 19366 |
| 2025-11-24 | 20584 | 111351 | 19888 |
| 2025-12-01 | 22608 | 101224 | 17569 |
| 2025-12-08 | 44690 | 97823 | 18337 |
| 2025-12-15 | 28050 | 97940 | 16863 |
| 2025-12-22 | 49643 | 93693 | 16153 |
| 2025-12-29 | 109545 | 94848 | 17094 |
| 2026-01-05 | 27805 | 135339 | 18469 |
| 2026-01-12 | 23569 | 104727 | 17147 |
| 2026-01-19 | 20204 | 99401 | 17290 |
| 2026-01-26 | 31819 | 96528 | 16870 |
| 2026-02-02 | 20431 | 97188 | 15959 |
| 2026-02-09 | 23217 | 97601 | 15743 |
| 2026-02-16 | 22295 | 90146 | 15201 |
| 2026-02-23 | 22704 | 90069 | 16836 |
| 2026-03-02 | 33186 | 92823 | 17464 |
| 2026-03-09 | 19269 | 94845 | 16549 |
| 2026-03-16 | 34935 | 85274 | 16489 |
| 2026-03-23 | 24629 | 83855 | 17001 |
| 2026-03-30 | 20532 | 85780 | 19129 |
| 2026-04-06 | 27514 | 81980 | 17209 |
| 2026-04-13 | 29226 | 80792 | 19057 |
| 2026-04-20 | 56818 | 84173 | 19150 |
| 2026-04-27 | 146488 | 82316 | 19117 |
| 2026-05-04 | 70501 | 85834 | 17909 |
| 2026-05-11 | 31353 | 82453 | 17738 |
| 2026-05-18 | 28687 | 84522 | 20644 |
| 2026-05-25 | 21988 | 82787 | 24205 |
| 2026-06-01 | 23346 | 84592 | 21361 |
| 2026-06-08 | 20578 | 86357 | 19289 |
| 2026-06-15 | 51569 | 101400 | 18249 |
| 2026-06-22 | 25157 | 87581 | 17208 |
| 2026-06-29 | 21165 | 85845 | 17283 |
| 2026-07-06 | 20783 | 85876 | 17185 |
| 2026-07-13 | 22578 | 80658 | 17019 |
| 2026-07-20 | 31940 | 85168 | 15996 |
| 2026-07-27 | 26080 | 77181 | 16077 |
| 2026-08-03 | 28086 | 77671 | 16493 |
| 2026-08-10 | 21112 | 77694 | 14676 |
| 2026-08-17 | 19734 | 76643 | 14396 |
| 2026-08-24 | 21189 | 77178 | 13952 |
| 2026-08-31 | 22751 | 77535 | 13331 |
| 2026-09-07 | 21819 | 77188 | 16119 |
| 2026-09-14 | 23081 | 92124 | 14777 |
| 2026-09-21 | 25269 | 84340 | 13775 |
| 2026-09-28 | 19963 | 84223 | 13468 |
| 2026-10-05 | 21400 | 81222 | 13233 |
| 2026-10-12 | 66534 | 79163 | 13732 |
| 2026-10-19 | 223923 | 76201 | 13268 |
| 2026-10-26 | 88477 | 103789 | 14618 |
| 2026-11-02 | 155000 | 74745 | 13505 |
| 2026-11-09 | 2516037 | 82533 | 12046 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “New York City”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, New York City 82,533, Prime Video 12,046 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.