What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | New York City | OpenAI |
|---|---|---|---|
| 2025-11-17 | 28614 | 119011 | 56595 |
| 2025-11-24 | 20584 | 111351 | 64559 |
| 2025-12-01 | 22608 | 101224 | 47538 |
| 2025-12-08 | 44690 | 97823 | 50360 |
| 2025-12-15 | 28050 | 97940 | 55972 |
| 2025-12-22 | 49643 | 93693 | 45833 |
| 2025-12-29 | 109545 | 94848 | 35249 |
| 2026-01-05 | 27805 | 135339 | 37902 |
| 2026-01-12 | 23569 | 104727 | 41038 |
| 2026-01-19 | 20204 | 99401 | 49077 |
| 2026-01-26 | 31819 | 96528 | 50951 |
| 2026-02-02 | 20431 | 97188 | 49680 |
| 2026-02-09 | 23217 | 97601 | 60151 |
| 2026-02-16 | 22295 | 90146 | 55219 |
| 2026-02-23 | 22704 | 90069 | 67755 |
| 2026-03-02 | 33186 | 92823 | 75427 |
| 2026-03-09 | 19269 | 94845 | 57064 |
| 2026-03-16 | 34935 | 85274 | 49113 |
| 2026-03-23 | 24629 | 83855 | 46500 |
| 2026-03-30 | 20532 | 85780 | 54073 |
| 2026-04-06 | 27514 | 81980 | 47042 |
| 2026-04-13 | 29226 | 80792 | 53185 |
| 2026-04-20 | 56818 | 84173 | 52058 |
| 2026-04-27 | 146488 | 82316 | 57676 |
| 2026-05-04 | 70501 | 85834 | 70369 |
| 2026-05-11 | 31353 | 82453 | 53900 |
| 2026-05-18 | 28687 | 84522 | 57190 |
| 2026-05-25 | 21988 | 82787 | 60186 |
| 2026-06-01 | 23346 | 84592 | 52018 |
| 2026-06-08 | 20578 | 86357 | 47236 |
| 2026-06-15 | 51569 | 101400 | 58592 |
| 2026-06-22 | 25157 | 87581 | 52606 |
| 2026-06-29 | 21165 | 85845 | 45504 |
| 2026-07-06 | 20783 | 85876 | 39935 |
| 2026-07-13 | 22578 | 80658 | 48533 |
| 2026-07-20 | 31940 | 85168 | 38431 |
| 2026-07-27 | 26080 | 77181 | 44922 |
| 2026-08-03 | 28086 | 77671 | 42242 |
| 2026-08-10 | 21112 | 77694 | 37782 |
| 2026-08-17 | 19734 | 76643 | 38811 |
| 2026-08-24 | 21189 | 77178 | 39657 |
| 2026-08-31 | 22751 | 77535 | 39632 |
| 2026-09-07 | 21819 | 77188 | 49194 |
| 2026-09-14 | 23081 | 92124 | 97088 |
| 2026-09-21 | 25269 | 84340 | 70693 |
| 2026-09-28 | 19963 | 84223 | 64365 |
| 2026-10-05 | 21400 | 81222 | 63218 |
| 2026-10-12 | 66534 | 79163 | 60225 |
| 2026-10-19 | 223923 | 76201 | 55154 |
| 2026-10-26 | 88477 | 103789 | 53338 |
| 2026-11-02 | 155000 | 74745 | 56770 |
| 2026-11-09 | 2516037 | 82533 | 50822 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “New York City”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, New York City 82,533, OpenAI 50,822 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.