What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | New York City | Apple Inc. |
|---|---|---|---|
| 2025-11-17 | 28614 | 119011 | 45898 |
| 2025-11-24 | 20584 | 111351 | 43986 |
| 2025-12-01 | 22608 | 101224 | 40875 |
| 2025-12-08 | 44690 | 97823 | 43707 |
| 2025-12-15 | 28050 | 97940 | 43006 |
| 2025-12-22 | 49643 | 93693 | 36117 |
| 2025-12-29 | 109545 | 94848 | 34059 |
| 2026-01-05 | 27805 | 135339 | 36148 |
| 2026-01-12 | 23569 | 104727 | 42989 |
| 2026-01-19 | 20204 | 99401 | 42294 |
| 2026-01-26 | 31819 | 96528 | 42573 |
| 2026-02-02 | 20431 | 97188 | 42312 |
| 2026-02-09 | 23217 | 97601 | 43907 |
| 2026-02-16 | 22295 | 90146 | 38945 |
| 2026-02-23 | 22704 | 90069 | 41467 |
| 2026-03-02 | 33186 | 92823 | 41614 |
| 2026-03-09 | 19269 | 94845 | 42865 |
| 2026-03-16 | 34935 | 85274 | 46863 |
| 2026-03-23 | 24629 | 83855 | 45113 |
| 2026-03-30 | 20532 | 85780 | 44502 |
| 2026-04-06 | 27514 | 81980 | 61437 |
| 2026-04-13 | 29226 | 80792 | 43413 |
| 2026-04-20 | 56818 | 84173 | 83027 |
| 2026-04-27 | 146488 | 82316 | 65410 |
| 2026-05-04 | 70501 | 85834 | 47048 |
| 2026-05-11 | 31353 | 82453 | 47591 |
| 2026-05-18 | 28687 | 84522 | 44656 |
| 2026-05-25 | 21988 | 82787 | 39128 |
| 2026-06-01 | 23346 | 84592 | 40349 |
| 2026-06-08 | 20578 | 86357 | 44088 |
| 2026-06-15 | 51569 | 101400 | 40862 |
| 2026-06-22 | 25157 | 87581 | 39034 |
| 2026-06-29 | 21165 | 85845 | 37104 |
| 2026-07-06 | 20783 | 85876 | 39829 |
| 2026-07-13 | 22578 | 80658 | 41537 |
| 2026-07-20 | 31940 | 85168 | 40122 |
| 2026-07-27 | 26080 | 77181 | 38455 |
| 2026-08-03 | 28086 | 77671 | 38927 |
| 2026-08-10 | 21112 | 77694 | 37141 |
| 2026-08-17 | 19734 | 76643 | 38015 |
| 2026-08-24 | 21189 | 77178 | 40195 |
| 2026-08-31 | 22751 | 77535 | 68726 |
| 2026-09-07 | 21819 | 77188 | 70279 |
| 2026-09-14 | 23081 | 92124 | 98462 |
| 2026-09-21 | 25269 | 84340 | 55860 |
| 2026-09-28 | 19963 | 84223 | 45703 |
| 2026-10-05 | 21400 | 81222 | 39492 |
| 2026-10-12 | 66534 | 79163 | 39636 |
| 2026-10-19 | 223923 | 76201 | 36264 |
| 2026-10-26 | 88477 | 103789 | 39737 |
| 2026-11-02 | 155000 | 74745 | 37361 |
| 2026-11-09 | 2516037 | 82533 | 33078 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “New York City”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, New York City 82,533, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.