What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | National Football League | Netflix |
|---|---|---|---|
| 2025-11-17 | 28614 | 52881 | 59321 |
| 2025-11-24 | 20584 | 50495 | 58033 |
| 2025-12-01 | 22608 | 60619 | 66695 |
| 2025-12-08 | 44690 | 54381 | 205223 |
| 2025-12-15 | 28050 | 59367 | 103947 |
| 2025-12-22 | 49643 | 61225 | 79852 |
| 2025-12-29 | 109545 | 73131 | 76037 |
| 2026-01-05 | 27805 | 75649 | 77441 |
| 2026-01-12 | 23569 | 89125 | 68009 |
| 2026-01-19 | 20204 | 96745 | 68121 |
| 2026-01-26 | 31819 | 76278 | 62780 |
| 2026-02-02 | 20431 | 52459 | 59698 |
| 2026-02-09 | 23217 | 105625 | 60073 |
| 2026-02-16 | 22295 | 56530 | 53496 |
| 2026-02-23 | 22704 | 34976 | 54481 |
| 2026-03-02 | 33186 | 28506 | 59489 |
| 2026-03-09 | 19269 | 32570 | 51479 |
| 2026-03-16 | 34935 | 33246 | 53965 |
| 2026-03-23 | 24629 | 27900 | 50835 |
| 2026-03-30 | 20532 | 28510 | 55516 |
| 2026-04-06 | 27514 | 28092 | 51470 |
| 2026-04-13 | 29226 | 27725 | 49788 |
| 2026-04-20 | 56818 | 29392 | 52998 |
| 2026-04-27 | 146488 | 39246 | 47625 |
| 2026-05-04 | 70501 | 30502 | 43553 |
| 2026-05-11 | 31353 | 27943 | 44113 |
| 2026-05-18 | 28687 | 30119 | 46167 |
| 2026-05-25 | 21988 | 27298 | 42094 |
| 2026-06-01 | 23346 | 28443 | 40827 |
| 2026-06-08 | 20578 | 30876 | 41980 |
| 2026-06-15 | 51569 | 35393 | 38651 |
| 2026-06-22 | 25157 | 32572 | 41118 |
| 2026-06-29 | 21165 | 29489 | 55088 |
| 2026-07-06 | 20783 | 31008 | 60767 |
| 2026-07-13 | 22578 | 31425 | 47056 |
| 2026-07-20 | 31940 | 32080 | 46862 |
| 2026-07-27 | 26080 | 28612 | 41491 |
| 2026-08-03 | 28086 | 28263 | 49032 |
| 2026-08-10 | 21112 | 30245 | 40898 |
| 2026-08-17 | 19734 | 32631 | 38267 |
| 2026-08-24 | 21189 | 35767 | 38411 |
| 2026-08-31 | 22751 | 35458 | 41200 |
| 2026-09-07 | 21819 | 36321 | 40789 |
| 2026-09-14 | 23081 | 63647 | 44123 |
| 2026-09-21 | 25269 | 52467 | 42723 |
| 2026-09-28 | 19963 | 50471 | 42331 |
| 2026-10-05 | 21400 | 48598 | 38237 |
| 2026-10-12 | 66534 | 47416 | 38461 |
| 2026-10-19 | 223923 | 45206 | 41720 |
| 2026-10-26 | 88477 | 43963 | 47341 |
| 2026-11-02 | 155000 | 38095 | 43032 |
| 2026-11-09 | 2516037 | 38461 | 36962 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “National Football League”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, National Football League 38,461, Netflix 36,962 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.