What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
Spiking this weekA sudden jump this week. Too soon to call it a trend.
| Week to | Russell Brand | National Football League | Apple Inc. |
|---|---|---|---|
| 2025-11-17 | 28614 | 52881 | 45898 |
| 2025-11-24 | 20584 | 50495 | 43986 |
| 2025-12-01 | 22608 | 60619 | 40875 |
| 2025-12-08 | 44690 | 54381 | 43707 |
| 2025-12-15 | 28050 | 59367 | 43006 |
| 2025-12-22 | 49643 | 61225 | 36117 |
| 2025-12-29 | 109545 | 73131 | 34059 |
| 2026-01-05 | 27805 | 75649 | 36148 |
| 2026-01-12 | 23569 | 89125 | 42989 |
| 2026-01-19 | 20204 | 96745 | 42294 |
| 2026-01-26 | 31819 | 76278 | 42573 |
| 2026-02-02 | 20431 | 52459 | 42312 |
| 2026-02-09 | 23217 | 105625 | 43907 |
| 2026-02-16 | 22295 | 56530 | 38945 |
| 2026-02-23 | 22704 | 34976 | 41467 |
| 2026-03-02 | 33186 | 28506 | 41614 |
| 2026-03-09 | 19269 | 32570 | 42865 |
| 2026-03-16 | 34935 | 33246 | 46863 |
| 2026-03-23 | 24629 | 27900 | 45113 |
| 2026-03-30 | 20532 | 28510 | 44502 |
| 2026-04-06 | 27514 | 28092 | 61437 |
| 2026-04-13 | 29226 | 27725 | 43413 |
| 2026-04-20 | 56818 | 29392 | 83027 |
| 2026-04-27 | 146488 | 39246 | 65410 |
| 2026-05-04 | 70501 | 30502 | 47048 |
| 2026-05-11 | 31353 | 27943 | 47591 |
| 2026-05-18 | 28687 | 30119 | 44656 |
| 2026-05-25 | 21988 | 27298 | 39128 |
| 2026-06-01 | 23346 | 28443 | 40349 |
| 2026-06-08 | 20578 | 30876 | 44088 |
| 2026-06-15 | 51569 | 35393 | 40862 |
| 2026-06-22 | 25157 | 32572 | 39034 |
| 2026-06-29 | 21165 | 29489 | 37104 |
| 2026-07-06 | 20783 | 31008 | 39829 |
| 2026-07-13 | 22578 | 31425 | 41537 |
| 2026-07-20 | 31940 | 32080 | 40122 |
| 2026-07-27 | 26080 | 28612 | 38455 |
| 2026-08-03 | 28086 | 28263 | 38927 |
| 2026-08-10 | 21112 | 30245 | 37141 |
| 2026-08-17 | 19734 | 32631 | 38015 |
| 2026-08-24 | 21189 | 35767 | 40195 |
| 2026-08-31 | 22751 | 35458 | 68726 |
| 2026-09-07 | 21819 | 36321 | 70279 |
| 2026-09-14 | 23081 | 63647 | 98462 |
| 2026-09-21 | 25269 | 52467 | 55860 |
| 2026-09-28 | 19963 | 50471 | 45703 |
| 2026-10-05 | 21400 | 48598 | 39492 |
| 2026-10-12 | 66534 | 47416 | 39636 |
| 2026-10-19 | 223923 | 45206 | 36264 |
| 2026-10-26 | 88477 | 43963 | 39737 |
| 2026-11-02 | 155000 | 38095 | 37361 |
| 2026-11-09 | 2516037 | 38461 | 33078 |
Weekly views of each name’s English Wikipedia article (“Russell Brand”, “National Football League”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Russell Brand 2,516,037, National Football League 38,461, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 102 stories named Russell Brand, the most on 09/11.